FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 10 | One More My Heart | 5M | 51 | K.Tsunoda | 1:38.5 | 13-11 | 12.4 | 5 | 432(-2) | S.Watanabe | Kazuzo Matsui | 8.70 | ||
2 | 5 | 9 | Matilda Bamboo | 5M | 54 | Y.Tajima | 1:38.5 | hd | 10-11 | 2.9 | 1 | 484(+2) | A.Iida | Tatsuichi Takeda | 3.50 | |
3 | 8 | 16 | Victoria Lucky | 5M | 54 | M.Matsunaga | 1:38.6 | 3/4 | 6-5 | 12.7 | 7 | 476(+6) | M.Osawa | Seigo Mizutani | 2.20 | |
4 | 7 | 13 | Center Sure | 5M | 54 | S.Harada | 1:39.0 | 2.1/2 | 16-15 | 7.2 | 3 | 424(-4) | Y.Ikee | M.Nakano | 1.30 | |
5 | 7 | 14 | Marutaka Cresta | 5M | 54 | K.Nishiura | 1:39.1 | 3/4 | 10-5 | 43.8 | 13 | 478(-4) | K.Domon | Y.Takahashi | 0.87 | |
6 | 2 | 3 | Metro Raiten | 7M | 52 | N.Sugai | 1:39.1 | hd | 6-5 | 145.5 | 16 | 460(-8) | H.Sugai | Takashi Ota | ||
7 | 6 | 12 | Hayatosky | 6M | 55 | Y.Tanoue | 1:39.2 | nk | 8-5 | 23.0 | 11 | 470(-4) | I.Tanoue | K.Kanda | ||
8 | 1 | 2 | Golden Bamboo | 5M | 54 | Y.Kakimoto | 1:39.4 | 1.1/4 | 10-11 | 78.4 | 15 | 450(+2) | T.Setoguchi | Hiroshi Onomori | ||
9 | 4 | 8 | Mejiro Harrier | 6M | 52 | T.Koike | 1:39.4 | nse | 3-4 | 16.9 | 9 | 468(-8) | M.Okubo | Mejiro B. | ||
10 | 8 | 15 | Key Flower | 5M | 51 | T.Chida | 1:39.5 | nk | 3-3 | 36.2 | 12 | 434(-4) | R.Hisako | Yoneko Kitamae | ||
11 | 1 | 1 | Karinchan | 6M | 55 | T.Kayo | 1:39.5 | nse | 13-15 | 4.6 | 2 | 422(-4) | S.Kitahashi | K.Niimi | ||
12 | 3 | 5 | Cometes | 6M | 55 | T.Kusunoki | 1:39.6 | nk | 13-11 | 22.6 | 10 | 454(+8) | M.Hashida | |||
13 | 2 | 4 | Gaily Let | 7M | 54 | M.Sato | 1:40.1 | 3 | 8-5 | 16.6 | 8 | 460(-4) | M.Matsuda | K.Masukawa | ||
14 | 3 | 6 | Love Me Tender | 5M | 54 | M.Kajitani | 1:40.4 | 1.3/4 | 5-5 | 55.6 | 14 | 454(0) | M.Ueda | Masahiko Ueha | ||
15 | 4 | 7 | Eishin Gracious | 6M | 55 | Y.Dohi | 1:40.8 | 2.1/2 | 1-1 | 12.7 | 6 | 456(-10) | A.Nomoto | Toyomitsu Hirai | ||
16 | 6 | 11 | Come on Lady | 6M | 55 | T.Matsumoto | 1:40.8 | nk | 2-2 | 9.0 | 4 | 466(+10) | N.Fujioka | Fuji Yoshinaga |
Win | 10 | ¥1,240 |
---|---|---|
Place | 10 | ¥310 |
9 | ¥150 | |
16 | ¥340 | |
Bracket Quinella | 5-5 | ¥2,140 |
200m | 400m | 600m | 800m |
---|---|---|---|
12.0 12.6 |
23.0 11.4 |
34.0 11.9 |
46.0 12.3 |
1000m | 1200m | 1400m | 1600m |
58.0 12.5 |
1:10.0 12.5 |
1:22.0 12.6 |
1:34.0 12.7 |
Upper Row: Aggregate, Lower Row: Sectionals