4yo+

13:55 T2400m(R Outer) Gd
3yo+ SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 8 Miss Longchamp 5M 55 K.Minai 2:30.2 3-6-5-4 5.7 3 478(+4) I.Obara Masanori Kiyooka 6.50
2 5 5 Three Ace Koban 5H 56 Y.Take 2:30.2 nk 3-2-2-2 1.4 1 490(0) M.Kobayashi Nagai Shoji Co. Ltd. 2.60
3 1 1 Yamano Analys 6M 54 K.Maruyama 2:30.5 1.3/4 7-6-6-5 5.4 2 414(-2) A.Nomoto H.Yamaguchi 1.60
4 4 4 Kitakami Shiroboshi 5H 57 S.Kurita 2:30.7 1.1/4 7-6-6-5 9.8 4 452(-2) H.Takeda Koichi Kajikawa 1.00
5 3 3 Ogon Nishifuji 4H 55 K.Nishiura 2:30.8 1/2 3-4-2-2 58.2 8 532(+10) K.Domon Sadao Nagasawa 0.65
6 7 7 Ether Grey 4H 52 T.Koike 2:30.9 1/2 3-5-6-5 38.1 6 498(+2) M.Okubo Masaaki Wada
7 6 6 Meiner Eifer 4H 55 T.Yasuda 2:31.2 2 1-1-1-1 12.0 5 502(-8) H.Nakamura Thoroughbred Club Ruffian Co. Ltd.
8 2 2 Inter Maxim 4M 53 M.Honda 2:37.0 10L + 2-2-2-8 49.4 7 492(0) K.Nakamura Masao Matsuoka

STARTING PRICES

Win 8 ¥570
Place 8 ¥120
5 ¥100
1 ¥120
Bracket Quinella 5-8 ¥390

SECTIONAL TIMES

200m 400m 600m 800m
13.0
13.2
24.0
11.9
36.0
12.6
49.0
13.8
1000m 1200m 1400m 1600m
1:02.0
13.0
1:15.0
13.0
1:27.0
12.9
1:39.0
12.8
1800m 2000m 2200m 2400m
1:50.0
11.6
2:01.0
11.7
2:12.0
11.7
2:24.0
12.0

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH