4yo+

16:15 T2200m(R Outer) Gd
3yo+ SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 6 8 Machikane Ontake 4H 53 T.Chida 2:15.6 4-3-2-4 9.4 4 438(-4) Y.Ito M.Hosokawa 6.50
2 3 3 Holy Cup 5H 58 H.Kawachi 2:15.7 3/4 3-3-2-2 1.8 1 492(+2) Y.Masumoto Toru Sasaki 2.60
3 5 7 Ichirai Chikara 5H 56 K.Yamamoto 2:15.9 1.1/4 7-7-5-4 16.2 6 428(-2) H.Tani S.Ichiki 1.60
4 2 2 Banshu Jo O 4M 53 T.Igarashi 2:15.9 hd 2-2-2-1 24.0 9 454(-2) H.Shimizu Koji Usunaga 1.00
5 4 5 Ryu Falcon 4H 55 S.Sakurai 2:16.3 2.1/2 11-10-11-7 8.5 3 444(+4) T.Hashimoto E.Miyoshi 0.65
6 6 9 Musashi Kikuhata 5M 55 Y.Tajima 2:16.5 3/4 11-10-11-10 12.8 5 452(-12) H.Shimasaki Shoyuki Kojima
7 4 4 Machikane Tenamonya 5H 57 S.Tabara 2:16.6 1/2 4-3-5-4 5.4 2 492(-4) N.Sakai M.Hosokawa
8 8 12 Super Chance 6H 56 C.Akiyama 2:16.7 1/2 7-8-7-7 17.5 7 466(-4) M.Kobayashi S.Iwasa
9 5 6 Kyoei Amour 4M 50 K.Uchida 2:16.9 1 9-10-7-10 127.2 13 448(-8) H.Arai Masao Matsuoka
10 8 13 Shomei Keiko 5M 55 H.Masui 2:17.1 1.1/2 9-9-7-7 34.4 10 426(-6) M.Sakaguchi T.Asahi
11 1 1 Mari Katsutaro 4H 55 S.Okatomi 2:17.9 5 1-1-1-2 38.3 11 470(0) T.Toyama Kazuo Dojima
12 7 11 Erimo Kachidoki 5H 57 M.Matsunaga 2:17.9 nk 13-13-13-12 66.9 12 480(0) Mi.Okubo Shinichi Yamamoto
13 7 10 Ogon Nishifuji 4H 55 K.Nishiura 2:18.1 3/4 4-3-7-12 18.0 8 538(+6) K.Domon Sadao Nagasawa

STARTING PRICES

Win 8 ¥940
Place 8 ¥240
3 ¥110
7 ¥260
Bracket Quinella 3-6 ¥540

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.8
23.0
11.0
35.0
12.4
47.0
12.6
1000m 1200m 1400m 1600m
59.0
12.5
1:12.0
13.1
1:25.0
13.0
1:37.0
12.4
1800m 2000m 2200m
1:48.0
11.7
2:00.0
12.2
2:11.0
11.9

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH