4yo

11:00 D1200m(R) Hvy
3yo Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 14 Tomei Red 4H 55 N.Take 1:14.0 1-1 12.7 5 424(-4) H.Take Kimei Kaneda 4.50
2 3 4 Yamanin Magenta 4M 53 K.Yamada 1:14.0 nse 3-3 4.1 3 446(+2) M.Tsubo Doi Shoji 1.80
3 8 15 Dantsu Atom 4H 53 K.Yamamoto 1:14.1 1/2 5-5 3.6 1 484(-4) H.Tani Taki Yamamoto 1.10
4 7 13 Sun Good Hauler 4H 55 K.Minai 1:14.1 hd 8-8 6.0 4 454(0) N.Tsubo M.Matsusaka 0.68
5 1 1 Maruka Warrior 4H 55 T.Kayo 1:14.4 1.3/4 3-3 3.7 2 452(0) T.Setoguchi Kawacho Sangyo 0.45
6 4 6 Nikka Boy 4H 55 S.Saruhashi 1:14.6 1 12-9 61.0 11 428(-12) I.Okubo Ibuki
7 5 8 King Power 4H 55 H.Higuchi 1:14.7 1/2 5-6 13.1 6 424(+4) T.Nakao Sanada Shoji
8 2 2 Nice Fidion 4M 53 E.Shimizu 1:14.8 3/4 11-11 224.8 15 380(+2) M.Shinkawa M.Ishida
9 2 3 Inado Daio 4H 52 K.Uchida 1:14.9 nk 14-15 28.1 9 410(-2) M.Shinkawa H.Yoshimura
10 4 7 Zogebune Idol 4M 52 Y.Take 1:14.9 nse 8-12 13.5 7 492(-2) K.Tanaka Masaki Ebisutani
11 5 9 Wonder Lusty 4M 53 M.Matsunaga 1:15.0 1/2 8-9 64.3 12 416(+8) S.Yamamoto N.Yamamoto
12 3 5 San Helios 4H 55 H.Kawachi 1:15.3 2 14-14 41.7 10 454(-2) R.Tanaka T.Miura
13 7 12 Mika Hayate 4H 55 N.Nishihashi 1:15.4 1/2 2-2 26.5 8 446(-2) Y.Umeda M.Kawamura
14 6 11 Three Craft 4H 55 M.Kajitani 1:15.5 1/2 5-6 169.4 14 420(+4) M.Ueda Nagai Shoji Co. Ltd.
15 6 10 Shiyono Fortissimo 4M 53 M.Ishibashi 1:15.6 1/2 12-12 70.1 13 418(0) H.Syono A.Shono

STARTING PRICES

Win 14 ¥1,270
Place 14 ¥270
4 ¥180
15 ¥150
Bracket Quinella 3-8 ¥600

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.9
22.0
10.9
33.0
11.5
45.0
12.0
1000m 1200m
57.0
12.8
1:10.0
13.9

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH