Jump4yo+

11:45 J3000m(TD) Gd Gd
Jump3yo+ Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 11 Kuri Baron 5H 58 K.Ikezoe 3:20.6 2-1-1-1 5.9 3 480(0) K.Hashiguchi H.Kuribayashi 7.80
2 3 4 Sanyo Gerant 6M 57 T.Fujiwara 3:21.0 2.1/2 3-3-2-2 8.1 4 488(-6) Y.Kudo Toshibumi Okitsu 3.10
3 2 2 Playguide Bardo 6H 59 K.Nakatake 3:22.2 7 4-4-4-4 2.7 1 408(-2) H.Arai Nihon Kosan K. 2.00
4 1 1 Marue Famous 5M 56 S.Koshoji 3:22.6 2.1/2 7-7-7-6 70.3 12 452(+2) Y.Oki Sadae Nishino 1.20
5 6 10 Marubutsu Tholon 6H 59 K.Idetsu 3:22.7 1/2 7-5-5-4 14.5 7 458(+2) T.Shirai 0.78
6 4 5 Yoshino Sakigake 7H 59 N.Suzaki 3:23.0 1.3/4 4-5-2-2 16.6 8 418(-2) Y.Dazai K.Yoshinaga
7 5 7 Aishun Jane 5M 56 K.Uegomori 3:23.4 2.1/2 12-12-11-10 83.8 13 402(+4) Y.Shikato T.Ido
8 7 12 Oto Teio 5H 58 Y.Omori 3:23.5 1/2 11-11-10-8 25.0 10 484(+2) T.Furukawa H.Oto
9 3 3 Toa Sempu 7H 59 N.Kado 3:23.6 1/2 10-10-8-7 8.2 5 456(0) Y.Matsunaga Toa Shumba
10 4 6 Eishin Ikki 5H 58 Y.Higashida 3:23.9 2 9-9-9-8 22.7 9 478(-4) A.Nomoto Toyomitsu Hirai
11 8 14 Jin Arrow 5H 58 S.Umeno 3:25.3 9 13-13-13-13 129.0 14 458(-4) T.Natsumura M.Kamino
12 6 9 Erimo Steel 5H 58 T.Oshida 3:26.3 6 13-14-13-11 5.3 2 472(-4) M.Sayama Shinichi Yamamoto
13 8 13 Gastronomy 7M 57 M.Hayashi 3:30.6 10L + 1-2-6-11 10.5 6 454(+8) R.Tanaka Yuichi Odagiri
14 5 8 Foresight 5M 56 H.Sakai 3:30.8 1.1/2 4-7-12-14 49.6 11 450(-6) K.Asami Keishi Uchida

STARTING PRICES

Win 11 ¥590
Place 11 ¥170
4 ¥230
2 ¥150
Bracket Quinella 3-7 ¥1,110

SEARCH