4yo

10:50 D1800m(R) Gd
3yo Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 6 6 Towa Smile 4H 55 N.Sugai 1:55.1 3-3-3-2 4.2 2 492(+8) S.Matsumoto K.Iyama 4.50
2 1 1 Hard Victoria 4M 53 M.Hayashi 1:55.6 3 5-4-4-4 9.8 6 450(+2) S.Yoshida K.Tsuda 1.80
3 4 4 High Big 4H 55 S.Kurita 1:56.0 2.1/2 10-10-6-5 7.1 4 440(-4) S.Sugaya S.Maeda 1.10
4 8 10 Inter Public 4H 55 K.Minai 1:56.6 3.1/2 1-1-1-1 2.8 1 514(0) N.Tsubo Masao Matsuoka 0.68
5 8 9 Dantsu God 4H 55 T.Yasuda 1:56.7 3/4 2-2-2-3 7.2 5 472(0) Y.Kaji Tetsuji Yamamoto 0.45
6 5 5 Little Gang 4H 55 E.Shimizu 1:57.2 3 4-4-4-5 4.2 3 452(+2) M.Sakata Shadai Race Horse Co. Ltd.
7 3 3 Wide Zeus 4H 55 K.Uchida 1:57.9 4 8-8-7-7 18.9 7 478(+4) I.Okubo H.Sugiyama
8 7 7 Maisu Primaila 4M 53 A.Adachi 1:58.5 3.1/2 8-8-8-8 41.2 9 468(+4) H.Yoshioka Kazuyoshi Kato
9 2 2 Jim Joyner 4M 52 H.Kiyoyama 2:04.9 10L + 6-6-10-9 88.9 10 444(0) I.Obara Yukio Mizukami
10 7 8 Clear Charm 4M 53 S.Kojima 2:06.4 9 7-6-8-9 25.7 8 502(0) S.Watanabe Shadai Race Horse Co. Ltd.

STARTING PRICES

Win 6 ¥420
Place 6 ¥140
1 ¥250
4 ¥220
Bracket Quinella 1-6 ¥1,600

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.8
23.0
11.6
36.0
13.1
48.0
12.5
1000m 1200m 1400m 1600m
1:00.0
12.3
1:12.0
12.8
1:25.0
13.3
1:38.0
13.2
1800m
1:51.0
13.5

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH