3yo

10:00 D1200m(R) Gd
2yo Maiden Fillies and mares WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 4 7 Tenzan Nono 3F 53 M.Matsunaga 1:13.9 3-2 4.2 2 410(-6) Y.Matsunaga Saburo Hirano 4.50
2 3 5 Jane Eyre 3F 52 Y.Take 1:14.7 5 6-6 3.8 1 438(-2) K.Hashiguchi H.Kuribayashi 1.80
3 6 12 Meisho Maple 3F 53 K.Minai 1:15.1 2.1/2 6-6 4.6 3 448(0) S.Takahashi Yoshio Matsumoto 1.10
4 7 14 Little Giant 3F 52 T.Chida 1:15.1 nse 3-4 5.7 4 468(+12) Y.Ito Shadai Race Horse Co. Ltd. 0.68
5 2 3 Tetsuma Win 3F 53 1:15.2 1/2 12-11 50.3 12 478(+10) M.Ueda H.Okuno 0.45
6 7 13 Nouvel Victor 3F 53 A.Adachi 1:15.4 1 2-1 12.1 6 432(-4) Y.Kudo Y.Koman
7 3 6 Fumino Amuse 3F 53 T.Matsumoto 1:15.5 1/2 3-4 11.8 5 448(+2) N.Fujioka Tsuzuku Tani
8 1 1 Eishin Dream 3F 53 Y.Dohi 1:15.5 nk 13-13 43.7 10 426(-2) A.Nomoto Toyomitsu Hirai
9 5 10 Grand Roubles 3F 53 H.Kawachi 1:16.2 4 13-14 15.3 8 430(-14) K.Take Susumu Hayashi
10 6 11 Bandam Princess 3F 50 K.Goya 1:16.2 nk 13-14 46.3 11 420(-2) A.Nomoto Naoharu Yamashina
11 5 9 Louis Tenshi 3F 53 N.Suzaki 1:16.8 3.1/2 6-8 104.6 14 416(-2) Y.Dazai Tadashi Kitamura
12 1 2 Milford Plan 3F 53 H.Tadokoro 1:16.9 1/2 16-16 164.8 16 468(0) H.Tadokoro H.Noritake
13 4 8 Nehai Shine 3F 53 N.Sugai 1:17.1 1.1/2 1-2 30.5 9 428(+2) T.Fuse Daimaru Kigyo
14 2 4 Daitaku Keiko 3F 53 M.Tamaya 1:17.3 1 9-11 69.7 13 454(0) K.Tamaya Masaichi Nakamura
15 8 16 Narita Shiragiku 3F 53 M.Matsunaga 1:17.4 1/2 9-8 13.1 7 410(-4) K.Nakao Hidenori Yamaji
16 8 15 Estrena 3F 53 M.Uchiyama 1:17.5 3/4 9-8 110.5 15 478(0) Y.Ono Nagoya Yuho Co. Ltd.

STARTING PRICES

Win 7 ¥420
Place 7 ¥150
5 ¥140
12 ¥150
Bracket Quinella 3-4 ¥690

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.7
23.0
11.1
35.0
12.1
47.0
12.0
1000m 1200m
59.0
12.8
1:12.0
13.2

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH