4yo

12:05 T1800m(R) Gd
3yo Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 2 2 Western Swallow 4H 55 M.Hara 1:50.1 4-4-5-2 36.5 3.3 2 446(-2) K.Shibata Nishikawa 4.60
2 1 1 Mirror Pearl 4M 53 K.Tokuyoshi 1:50.3 1.1/4 7-6-6-4 36.5 15.1 7 436(-10) H.Yamaoka K.Satake 1.80
3 7 7 Lightning Star 4M 53 T.Kosako 1:50.5 1.1/2 1-1-1-1 37.3 8.5 6 470(+18) S.Hatakeyama Etsuo Kawakami 1.20
4 3 3 Hiro Taka O 4H 55 A.Adachi 1:50.6 3/4 10-10-6-4 36.8 6.0 3 412(-12) N.Tsubo Hironaka Kobayashi 0.69
5 6 6 Shigisan Again 4M 50 T.Eda 1:50.8 1.1/2 2-2-2-2 37.4 17.2 8 464(+10) T.Yano Yoshiaki Konishi 0.46
6 4 4 Meisho Harimao 4H 55 Y.Higashida 1:51.1 1.3/4 7-4-2-4 37.7 7.6 4 472(+2) S.Takahashi Yoshio Matsumoto
7 7 8 Chocolate Queen 4M 53 M.Nishizono 1:51.2 1/2 9-6-6-8 37.4 3.1 1 406(-10) M.Sakata K.Nihon Diners Club
8 8 10 Xanthus 4H 52 N.Hamanoya 1:51.6 2.1/2 4-6-9-9 37.6 42.6 10 466(+2) H.Takahashi Hideo Yokoyama
9 5 5 Touch the Gold 4H 53 J.Ono 1:52.1 3 4-6-9-9 38.1 36.5 9 436(-2) T.Kobayashi Grand Bokujo Co. Ltd.
10 8 9 Nakami Stallone 4H 55 S.Yoshizawa 1:52.2 1/2 2-2-2-4 38.8 8.2 5 422(+2) K.Yagisawa Mitoshi Nakamura

STARTING PRICES

Win 2 ¥330
Place 2 ¥160
1 ¥390
7 ¥350
Bracket Quinella 1-2 ¥2,040

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.9
23.0
11.1
35.0
12.5
47.0
12.6
1000m 1200m 1400m 1600m
59.0
12.1
1:11.0
12.0
1:23.0
12.4
1:35.0
12.2
1800m
1:47.0
12.3

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH