OP

14:05 T1800m(R) Gd
3yo+ OP HC
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 4 5 Mokkan Sempu 6H 53 S.Osaki 1:51.7 6-6-6-4 37.4 61.7 12 446(-2) T.Kubota Taro Suzuki 15.50
2 6 8 Madonna March 5M 56 H.Tamogi 1:51.8 1/2 2-2-2-1 38.0 4.6 2 440(-4) H.Nakamura Shigeru Yoshida 6.20
3 3 3 Yamae Angel 5M 51 Y.Yokota 1:52.4 3.1/2 4-3-3-3 38.4 39.3 11 500(-4) T.Ito Y.Yamabe 3.90
4 1 1 Hashi Eight 4H 57 K.Ueno 1:52.6 1.1/2 10-9-9-6 38.0 7.1 5 466(0) Y.Kaji Masao Inoue 2.30
5 8 12 Pot Kaori 6M 54 M.Nishizono 1:52.6 nse 6-7-6-8 38.2 5.7 4 446(0) M.Hashida Pot B. 1.55
6 4 4 Sashiogi 6H 58 K.Kato 1:52.7 1/2 6-7-8-10 38.2 2.9 1 450(-2) T.Sasakura Omiya Kokusai
7 5 7 Heart of Dairin 4H 50 Y.Ikeda 1:52.8 3/4 11-11-9-8 38.2 21.3 7 442(+2) T.Niizeki Morine Hayashi
8 7 11 Shobu Lucky 5H 58 C.Sakai 1:52.9 nk 5-5-4-6 38.7 12.8 6 468(-8) T.Niizeki Yutaka Nagashio
9 6 9 Meisho Rumbo 4H 51 T.Deguchi 1:53.0 1/2 12-12-9-10 38.4 33.3 9 466(0) I.Okubo Yoshio Matsumoto
10 7 10 Hiro Time 5M 52 S.Yoshizawa 1:53.1 1/2 3-3-4-5 38.9 39.2 10 432(-4) K.Suzuki T.Katsukawa
11 2 2 Suzuno Muteki 5H 57 T.Kubo 1:53.1 nk 1-1-1-2 39.3 5.5 3 440(-4) H.Arai Masako Abe
12 5 6 Sahara Line 4M 53 K.Kitagawa 1:53.3 1.1/4 13-13-13-12 38.1 26.0 8 420(-2) M.Osawa Yukishige Horiuchi
13 8 13 Katsuragi Jumbo 4H 48 T.Hirame 1:53.5 1.1/4 6-9-12-12 38.3 68.0 13 456(-16) K.Nihonyanagi Akimitsu Suzuki

STARTING PRICES

Win 5 ¥6,170
Place 5 ¥1,570
8 ¥200
3 ¥1,000
Bracket Quinella 4-6 ¥540

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.7
23.0
11.5
34.0
11.6
46.0
12.7
1000m 1200m 1400m 1600m
58.0
12.8
1:10.0
12.5
1:22.0
12.4
1:34.0
12.6
1800m
1:46.0
12.9

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH