3yo

10:25 D1400m(L) Gd
2yo Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 1 1 Vessel Power 3C 53 N.Yokoyama 1:26.2 3-3 37.7 2.0 1 448(+6) F.Koga Takeo Funabashi 4.60
2 8 9 Mr.Maximum 3C 53 K.Kato 1:26.5 1.3/4 2-2 38.4 5.0 3 424(+2) Y.Nohira Fumiko Hoya 1.80
3 4 4 Newmon 3C 53 Y.Sugawara 1:26.9 2.1/2 1-1 38.9 10.9 5 448(0) K.Shibata Y.Kamiyama 1.20
4 7 7 Indy Boy 3C 53 S.Ebisawa 1:27.2 2 4-8 37.5 15.7 7 502(-2) K.Sato Tadakazu Kamiyama 0.69
5 6 6 Tomoe Trendy 3C 53 Y.Nemoto 1:27.3 nk 9-8 37.6 10.6 4 418(+2) T.Hashimoto Toshimasa Okamoto 0.46
6 3 3 Symboli Plaisir 3C 53 Y.Okabe 1:27.5 1.1/4 4-4 38.9 4.7 2 452(+2) K.Tanaka Symboli Stud
7 8 8 Yuko Prego 3C 53 K.Tsumagari 1:27.8 1.3/4 4-7 38.7 21.6 9 460(+6) T.Fujiwara Yuko K
8 2 2 Koijo 3F 53 T.Moriyasu 1:28.0 1.1/2 4-6 39.1 17.6 8 478(-2) H.Moriyasu Takao Kawauchi
9 5 5 La Posta 3F 53 M.Shibata 1:28.2 1 4-5 39.4 11.9 6 440(-2) I.Shimada Takashi Yoshida

STARTING PRICES

Win 1 ¥200
Place 1 ¥110
9 ¥150
4 ¥190
Bracket Quinella 1-8 ¥480

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.8
23.0
11.4
34.0
11.6
46.0
12.2
1000m 1200m 1400m
58.0
12.9
1:10.0
12.7
1:22.0
12.6

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH