3yo

10:25 T1600m(R Outer) Gd
2yo Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 7 Board Sailing 3C 53 C.Sakai 1:36.2 1-1-1 37.0 3.0 2 424(-8) S.Kunieda K.Nihon Diners Club 4.60
2 6 6 My Dear Boy 3C 53 H.Tamogi 1:36.6 2.1/2 5-5-4 37.1 3.7 3 474(-6) K.Takamatsu Hideto Furuoka 1.80
3 4 4 Sakura High Speed 3C 53 F.Kojima 1:36.6 nse 2-2-2 37.3 2.8 1 482(-6) K.Sakai Sakura Commerce Co. Ltd. 1.20
4 2 2 Tayasu Lively 3F 53 S.Ebisawa 1:36.8 1.1/4 5-6-6 37.1 14.7 6 418(-12) Y.Shimizu Kanichi Yokose 0.69
5 5 5 Hawk Joyner 3F 50 N.Hamanoya 1:36.8 hd 2-2-2 37.4 13.8 5 440(-2) I.Matsunaga Iwao Motoishi 0.46
6 3 3 Balt Sport 3F 50 A.Takahashi 1:37.0 1 7-6-6 37.3 15.1 7 436(0) Y.Takagi Turf Sport Co. Ltd.
7 1 1 Ken Musashi 3C 53 Y.Shibata 1:37.0 hd 7-8-8 37.1 6.7 4 462(-6) S.Tamura Y.Nagayama
8 8 8 Claude 3C 53 M.Kashiwazaki 1:38.8 10L + 2-2-4 39.5 57.4 8 468(-10) I.Yoshino Ikunosuke Katsumura

STARTING PRICES

Win 7 ¥300
Place 7 ¥110
6 ¥130
4 ¥100
Bracket Quinella 6-7 ¥660

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.3
23.0
11.5
34.0
11.6
45.0
11.7
1000m 1200m 1400m 1600m
57.0
12.1
1:09.0
12.2
1:21.0
12.3
1:33.0
12.5

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH