3yo

11:00 D1200m(R) Gd
2yo Debut WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 6 8 No More Wall 3C 53 K.Tsunoda 1:14.8 4-3 4.0 2 462(0) S.Watanabe Katsumi Yoshida 5.50
2 7 9 Grand Pride 3C 54 N.Sugai 1:15.1 2 2-2 6.3 3 476(0) T.Fuse M.Tsurumoto 2.20
3 7 10 Long Tackle 3C 53 Y.Take 1:15.1 nse 3-3 9.4 6 498(0) M.Sayama Nakai Shoji K. 1.40
4 2 2 M.G.Gensui 3C 54 M.Matsunaga 1:15.2 3/4 1-1 8.3 5 436(0) S.Yamamoto Shigeo Sugiyama 0.83
5 4 4 Speed Idle 3C 54 M.Ishibashi 1:15.5 1.3/4 4-5 19.6 7 N/A N.Sakai Ichikawa Fudosan K. 0.55
6 8 11 Horita Koran 3C 54 J.Oka 1:15.5 nse 4-6 19.9 8 456(-2) K.Nakao T.Horita
7 5 6 J.O.S.Green 3C 54 N.Yokoyama 1:15.9 2.1/2 12-12 27.1 9 452(0) F.Shibata Tetsuo Kato
8 6 7 Tenriski 3C 54 Y.Kakimoto 1:16.1 1.1/2 7-7 35.3 10 474(0) H.Shimizu Shizuko Yamamoto
9 5 5 Melbourne City 3C 54 S.Saruhashi 1:16.4 1.3/4 8-7 6.3 4 450(0) A.Shikato Yushun Horse Co. Ltd.
10 1 1 Marushin Shori 3C 54 H.Kawachi 1:16.8 2.1/2 9-10 3.0 1 460(0) S.Takeda Fumiaki Motoyaji
11 8 12 Erimo Festival 3F 53 T.Miya 1:17.7 5 10-9 48.6 12 478(0) M.Okubo Shinichi Yamamoto
12 3 3 Center Utrillo 3C 54 M.Matsunaga 1:18.2 3 10-10 40.2 11 438(0) Y.Matsunaga M.Nakano

STARTING PRICES

Win 8 ¥400
Place 8 ¥150
9 ¥210
10 ¥240
Bracket Quinella 6-7 ¥790

SECTIONAL TIMES

200m 400m 600m 800m
13.0
13.0
24.0
11.4
36.0
12.1
48.0
12.6
1000m 1200m
1:01.0
13.1
1:13.0
12.6

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH