FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | Tai Hamakaze | 4M | 53 | S.Tabara | 1:14.6 | 11-7 | 2.3 | 1 | 430(0) | H.Yoshioka | Meitai Kogyo | 4.60 | ||
2 | 1 | 1 | Buffy Rocky | 4M | 53 | Y.Muramoto | 1:14.9 | 1.1/2 | 7-4 | 7.2 | 2 | 450(+2) | M.Shinkawa | 1.80 | ||
3 | 2 | 3 | Onward Gelica | 4M | 50 | A.Murayama | 1:15.2 | 1.3/4 | 5-4 | 22.0 | 9 | 422(+2) | T.Meno | K.Onward Bokujo | 1.20 | |
4 | 3 | 6 | Hokuzan Joyner | 4M | 52 | K.Shiomura | 1:15.3 | 3/4 | 2-2 | 7.4 | 3 | 462(-2) | F.Shibata | H.Kimoto | 0.69 | |
5 | 7 | 14 | Hirono Aster | 4M | 53 | M.Matsunaga | 1:15.6 | 2 | 13-11 | 11.5 | 6 | 428(-4) | I.Okubo | S.Hiroshima | 0.46 | |
6 | 6 | 11 | Wonder Swift | 4M | 51 | K.Goya | 1:15.8 | 1.1/2 | 11-10 | 123.6 | 16 | 410(+2) | T.Furukawa | N.Yamamoto | ||
7 | 7 | 13 | Sakusen Joyner | 4M | 52 | K.Uchida | 1:15.9 | 3/4 | 5-2 | 8.7 | 4 | 482(0) | H.Shimizu | Sachihiko Sato | ||
8 | 6 | 12 | Yamanin Ring | 4M | 52 | K.Tsunoda | 1:16.2 | 1.3/4 | 14-14 | 10.2 | 5 | 462(+2) | K.Asami | Kaoru Doi | ||
9 | 3 | 5 | Shoei Riser | 4M | 53 | T.Kayo | 1:16.5 | 2 | 7-7 | 82.2 | 14 | 392(+4) | T.Setoguchi | K.Shoei | ||
10 | 4 | 7 | Image Road | 4M | 50 | K.Makita | 1:16.7 | 1.1/4 | 14-11 | 59.4 | 13 | 408(0) | N.Sakai | Yoshizumi Iwasaki | ||
11 | 2 | 4 | Mayano Ivy | 4M | 53 | T.Yasuda | 1:16.9 | 3/4 | 7-11 | 38.6 | 12 | 472(0) | M.Sakaguchi | Y.Tadokoro | ||
12 | 8 | 15 | Nanshinsky | 4M | 53 | Y.Tajima | 1:17.0 | 3/4 | 10-14 | 32.6 | 10 | 434(0) | H.Tani | K.Nuruki | ||
13 | 5 | 10 | Fresh Liebe | 4M | 53 | M.Ishibashi | 1:17.1 | 1/2 | 3-4 | 92.0 | 15 | 408(0) | N.Sakai | Kazuo Enjo | ||
14 | 4 | 8 | Million Jemmy | 4M | 53 | K.Uchida | 1:17.4 | 1.3/4 | 3-7 | 33.0 | 11 | 436(0) | K.Take | U.Million Throughbred Club | ||
15 | 8 | 16 | Maxim Kirara | 4M | 53 | S.Kurita | 1:18.8 | 9 | 14-16 | 16.0 | 8 | 458(0) | H.Takeda | |||
DQ | 5 | 9 | Meisho Bonita | 4M | 53 | K.Uegomori | 1:14.7 | 3/4 | 1-1 | 11.6 | 7 | 502(0) | K.Hoshikawa | Yoshio Matsumoto |
Win | 2 | ¥230 |
---|---|---|
Place | 2 | ¥120 |
1 | ¥230 | |
3 | ¥430 | |
Bracket Quinella | 1-1 | ¥780 |
200m | 400m | 600m | 800m |
---|---|---|---|
12.0 12.9 |
23.0 11.1 |
35.0 12.4 |
47.0 12.4 |
1000m | 1200m | ||
1:00.0 13.0 |
1:12.0 12.8 |
Upper Row: Aggregate, Lower Row: Sectionals