ALW (1 Win)

15:00 T1200m(R) GS
4yo+ ALW (1 Win ) SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 1 1 Ogon Caesar 5H 56 T.Yamada 1:10.7 2-2 36.7 6.4 3 474(-4) R.Tanaka H.Iwakiri 9.00
2 2 2 Marutaka Azami 6M 55 T.Kosako 1:10.9 1.1/2 2-1 37.0 5.0 2 460(-8) S.Hongo Takao Suzuki 3.60
3 6 6 Aurora Song 5M 54 N.Ito 1:11.0 3/4 6-6 36.4 11.2 6 422(-2) M.Owada Masako Iida 2.30
4 4 4 Chiyono Lady 6M 55 K.Uegomori 1:11.1 nk 8-8 36.0 12.5 7 424(+4) K.Hoshikawa M.Nishiyama 1.40
5 3 3 Fujimi Toledo 5H 56 H.Matoba 1:11.2 1/2 1-2 37.3 9.6 5 446(-4) T.Tsukazaki T.Omori 0.90
6 8 8 Maruichi Isao 5H 56 J.Serizawa 1:11.5 1.3/4 2-5 37.5 9.4 4 490(0) S.Naito Shigeyuki Kobayashi
7 5 5 Cash Try 6H 57 K.Tokuyoshi 1:11.9 2.1/2 6-6 37.3 75.9 8 480(-6) T.Kobayashi Y.Hashimoto
8 7 7 Lily Call 5M 54 M.Kajitani 1:12.1 1 2-2 38.2 1.7 1 476(-4) M.Ueda O.Okamoto

STARTING PRICES

Win 1 ¥640
Place 1 ¥140
2 ¥150
6 ¥200
Bracket Quinella 1-2 ¥1,010

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.0
22.0
10.7
33.0
11.2
44.0
11.6
1000m 1200m
56.0
12.4
1:08.0
12.8

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH