4yo

11:00 D1000m(R) Gd
3yo Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 5 5 Shimano Yamato 4H 52 A.Murayama 1:01.3 1-1 37.0 17.6 8 496(-2) Y.Saito H.Shimakura 4.60
2 1 1 Suzuno Arashi 4H 54 S.Kishi 1:02.0 4 2-2 37.6 16.2 7 440(+6) T.Furukawa Masako Abe 1.80
3 2 2 Blue Mach 4M 52 K.Kitagawa 1:02.9 5 4-3 38.1 18.5 9 410(-2) A.Nomoto Junzo Watanabe 1.20
4 3 3 Hokusei Tom 4H 52 K.Makita 1:03.0 1/2 10-9 37.2 15.4 6 434(+2) H.Sugai 0.69
5 6 7 Kazumisky 4H 55 J.Serizawa 1:03.1 nk 3-3 38.5 4.1 3 470(0) I.Tanoue C.Node 0.46
6 4 4 Cyclennon Jeunesse 4H 54 Y.Take 1:03.2 1/2 11-11 37.3 7.4 4 444(0) K.Take K.Fujitate
7 7 9 Miracle Z. 4H 55 T.Matsumoto 1:03.4 1.1/2 6-5 38.3 46.6 11 470(0) N.Fukushima Yoshinobu Hayashi
8 6 8 Agile Ace 4H 55 K.Ando 1:03.6 1 6-5 38.5 10.7 5 490(-6) H.Oneda Katsuhide Kato
9 7 10 Maruka Winner 4H 55 T.Kayo 1:03.6 nk 6-5 38.5 3.3 1 438(0) T.Setoguchi Kawacho Sangyo
10 8 11 Luck Dream 4M 53 K.Nishiura 1:03.8 1.1/4 4-5 39.0 3.7 2 458(+12) T.Yanagida F.Inayoshi
11 8 12 Red Shoot 4H 55 S.Kumazawa 1:04.2 2.1/2 9-9 38.9 41.7 10 484(+4) S.Naito Chiya Red
12 5 6 Nortre Ballade 4M 53 M.Ishibashi 1:05.2 6 12-12 39.0 96.2 12 412(-6) S.Takeda Shigeki Murata

STARTING PRICES

Win 5 ¥1,760
Place 5 ¥590
1 ¥410
2 ¥570
Bracket Quinella 1-5 ¥11,940

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.9
23.0
11.4
34.0
11.8
46.0
12.6
1000m
58.0
12.6

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH