4yo

11:00 T1800m(R) Gd
3yo Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 4 5 Miyakono Nishiki 4M 53 S.Kumazawa 1:51.6 7-8-7-3 37.3 5.4 2 502(+2) M.Hamada Nakamura 4.60
2 8 13 Kyoei Miyako 4M 53 K.Minai 1:51.6 nse 10-11-11-7 36.8 11.5 5 502(+8) A.Uda Masao Matsuoka 1.80
3 6 10 Meisho Harimao 4H 55 N.Sugai 1:51.7 1/2 7-9-10-7 37.1 17.9 6 470(-6) S.Takahashi Yoshio Matsumoto 1.20
4 5 8 Last Lap 4M 52 S.Kishi 1:51.7 hd 2-2-2-2 38.0 8.5 3 412(+8) M.Sayama K.Nihon Diners Club 0.69
5 5 7 Tenri Russian 4H 55 Y.Dohi 1:51.7 hd 5-5-3-3 37.8 9.7 4 450(-6) H.Shimasaki Shizuko Yamamoto 0.46
6 4 6 Asakusa Maple 4H 53 T.Sato 1:51.8 nk 12-12-11-7 36.9 44.2 10 422(+2) N.Tsubo G.Tahara
7 3 3 Zogebune Teio 4H 55 H.Kiyoyama 1:52.1 1.3/4 10-9-7-7 37.6 40.0 9 450(0) I.Obara Masaki Ebisutani
8 8 14 Fujinami O 4H 55 M.Matsunaga 1:52.1 hd 5-6-5-3 38.0 20.1 7 448(-2) Y.Matsunaga R.Morikoshi
9 3 4 Marubutsu Voyager 4H 55 T.Kayo 1:52.4 1.3/4 3-3-3-3 38.5 1.6 1 470(0) T.Setoguchi
10 2 2 Koei Voyager 4H 55 S.Koshoji 1:52.7 2 7-7-7-12 38.2 47.2 11 436(+2) K.Yamauchi Masakiyo Ito
11 6 9 Homan Laurel 4M 53 K.Nishiura 1:52.8 3/4 14-14-13-12 37.7 102.6 13 444(0) S.Kitahashi Hisato Kubo
12 1 1 Toko Bell 4M 53 N.Ebina 1:52.9 1/2 1-1-1-1 39.4 32.2 8 416(+2) T.Tsukazaki S.Ogasawara
13 7 11 T.M.Roman 4M 53 K.Ueno 1:53.6 4 3-3-6-7 39.4 79.0 12 446(-16) I.Iwamoto Masatsugu Takezono
14 7 12 Ogi Southern Cross 4H 52 A.Murayama 1:54.6 6 13-12-13-14 39.4 164.8 14 544(+4) H.Takeda

STARTING PRICES

Win 5 ¥540
Place 5 ¥200
13 ¥360
10 ¥370
Bracket Quinella 4-8 ¥2,070

SECTIONAL TIMES

200m 400m 600m 800m
13.0
13.1
25.0
12.2
37.0
12.3
49.0
12.1
1000m 1200m 1400m 1600m
1:00.0
11.9
1:11.0
11.9
1:23.0
12.5
1:35.0
12.6
1800m
1:48.0
13.0

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH