FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 3F | 53 | 1:01.1 | --- | 6 | 408(0) | 0.60 | |||||||
2 | 1 | 1 | 3C | 53 | H.Fujikura | 1:01.3 | 1 | --- | 2 | 447(+4) | T.Wakamatsu | 0.24 | ||||
3 | 2 | 2 | 3C | 53 | T.Inoue | 1:02.0 | 3 | --- | 5 | 430(+2) | E.Gojo | 0.15 | ||||
4 | 3 | 3 | 3F | 53 | 1:02.1 | 3/4 | --- | 4 | 402(+10) | A.Nakayama | 0.09 | |||||
5 | 6 | 7 | Celsior Ace | 3F | 53 | K.Sasaki | 1:02.3 | 1.1/2 | --- | 1 | 467(+2) | T.Kurokawa | 0.06 | |||
6 | 8 | 11 | 3F | 53 | 1:02.4 | 1/2 | --- | 8 | 422(-6) | Y.Ishimoto | ||||||
7 | 6 | 6 | Pamitto Superior | 3F | 53 | T.Okajima | 1:02.6 | 3/4 | --- | 10 | 424(+2) | Y.Ito | ||||
8 | 7 | 8 | 3F | 53 | 1:02.6 | nk | --- | 7 | 428(+23) | R.Suzuki | ||||||
9 | 7 | 9 | Ascot Ruby | 3F | 53 | 1:03.0 | 2 | --- | 9 | 445(-5) | S.Tanaka | |||||
10 | 8 | 10 | 3F | 53 | 1:03.5 | 2.1/2 | --- | 11 | 380(+2) | M.Hayashi | ||||||
11 | 5 | 5 | Kyowa Rock | 3F | 53 | N.Yamashita | 1:03.8 | 1.1/2 | --- | 3 | 448(-10) |
No results data available