| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | Hokuto Flash | 3F | 53 | K.Sasaki | 1:03.4 | --- | 1 | 442(-6) | M.Hayashi | T.Kumakubo | 0.65 | |||
| 2 | 6 | 6 | Kyowa Rock | 3F | 53 | N.Yamashita | 1:03.5 | 1/2 | --- | 2 | 450(+2) | Haruo Nojima | 0.26 | |||
| 3 | 8 | 8 | Sugano Crown | 3C | 54 | K.Yamada | 1:03.7 | 1 | --- | 4 | 476(+1) | H.Narita | Motohide Sugawara | 0.16 | ||
| 4 | 3 | 3 | Ryu Wink | 3F | 53 | 1:03.8 | 3/4 | --- | 3 | 485(-5) | H.Shimizu | 0.10 | ||||
| 5 | 2 | 2 | Rikiai Kazan | 3C | 54 | M.Kuninobu | 1:05.1 | 6 | --- | 5 | 434(+2) | Y.Doyama | 0.07 | |||
| 6 | 1 | 1 | Sakura Maihime | 3F | 53 | Y.Etaya | 1:05.3 | 1 | --- | 6 | 396(+2) | T.Wakamatsu | ||||
| 7 | 4 | 4 | Achieve Horse | 3F | 53 | N.Yonekawa | 1:06.0 | 3 | --- | 8 | 474(+25) | K.Tejima | ||||
| 8 | 5 | 5 | Hinode Rider | 3C | 54 | T.Inoue | 1:06.0 | nse | --- | 7 | 498(+26) |
No results data available