3yo

10:00 T1200m(R) Gd
2yo Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 1 1 Shine Time 3C 52 J.Ono 1:12.6 2-1 37.2 4.6 4 426(+10) T.Nakano K.Hotoda 3.00
2 8 8 Sammy 3F 53 Y.Ikeda 1:12.7 1/2 1-2 37.3 6.4 5 432(+2) M.Motoishi Z.Muto 1.20
3 3 3 Shine Center 3C 53 T.Iwato 1:12.8 nk 4-4 36.4 4.4 3 436(0) S.Kunieda T.Hotoda 0.75
4 4 4 Hide Yamasho 3F 53 Y.Sato 1:12.8 nk 4-4 36.5 3.5 2 402(+2) K.Tanaka Hidehito Sugahara 0.45
5 7 7 Shobu Sister 3F 53 C.Sakai 1:13.0 1.1/4 3-3 36.9 3.4 1 410(0) T.Niizeki Yutaka Nagashio 0.30
6 6 6 Kubo Power 3C 50 T.Tamanoi 1:15.0 10L + 7-6 38.2 20.6 6 436(0) Y.Nishizuka Kinzo Kubo
7 5 5 Katsu Shuzan 3F 53 K.Yanaka 1:15.1 nk 6-6 38.5 43.5 7 428(0) M.Ikegami M.Taira
8 2 2 New Suzuran 3F 52 T.Kikuzawa 1:15.6 3 7-8 38.8 67.4 8 402(-6) T.Kubota Shigeo Shirai

STARTING PRICES

Win 1 ¥460
Place 1 ¥120
8 ¥170
3 ¥110
Bracket Quinella 1-8 ¥1,540

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.5
23.0
11.4
34.0
11.5
45.0
11.8
1000m 1200m
57.0
12.5
1:09.0
12.9

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH