3yo

10:10 T1200m(R) Gd
2yo Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 5 5 Nasuken Flower 3F 53 1:13.7 1-1 38.0 3.3 2 436(0) Y.Suzuki Seiichiro Nasu 3.00
2 7 7 Marine Parade 3C 53 H.Tamogi 1:13.8 1/2 3-3 37.8 8.3 4 448(+14) H.Syono K.Shiomi 1.20
3 8 8 High Estate 3F 53 M.Tamura 1:14.5 4 2-2 38.7 1.7 1 446(-8) T.Motoishi Takashi Sakuma 0.75
4 4 4 Shuttle Grass 3C 50 T.Tsuchiya 1:14.5 nse 5-5 38.2 63.7 7 446(-2) M.Ogata Hanzawa Y. 0.45
5 3 3 Anne Rich 3C 50 H.Gohara 1:14.6 nk 8-8 38.0 11.9 5 400(+4) K.Take Keiichi Yoshimoto 0.30
6 6 6 Miss Denko 3F 53 H.Otonashi 1:14.7 1/2 4-3 38.6 7.4 3 416(-2) M.Shibata Mitsunori Yasuda
7 2 2 Miyoshi Takara 3C 52 H.Fujiwara 1:15.8 7 5-5 39.5 17.0 6 444(+8) M.Ito K.Hataoka
8 1 1 Suzuyo Queen 3F 52 M.Yokota 1:16.2 2.1/2 5-5 39.9 90.0 8 410(+2) T.Ito Yoshiro Suzuki

STARTING PRICES

Win 5 ¥330
Place 5 ¥110
7 ¥150
8 ¥100
Bracket Quinella 5-7 ¥1,000

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.4
23.0
11.3
35.0
12.0
47.0
12.5
1000m 1200m
59.0
12.7
1:11.0
12.8

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH