4yo

10:00 D1600m(L) Gd
3yo Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 11 Great Spiral 4H 55 K.Takehara 1:39.4 6-4 38.6 3.3 1 480(+4) K.Matsuyama Morihiro Sato 4.80
2 3 3 Mejiro Lanvin 4H 55 E.Nakadate 1:39.6 1.1/4 2-2 39.3 4.4 3 490(0) S.Okuhira Mejiro B. 1.90
3 2 2 Hayate Magician 4H 55 Y.Shibata 1:39.7 nk 8-10 38.3 26.9 9 442(+2) T.Maeda H.Kawabe 1.20
4 5 6 Lifesaver 4H 55 Y.Muto 1:39.7 nse 6-4 39.0 4.0 2 466(0) Y.Kurosaka M.Takezaki 0.72
5 5 5 Miracle Lays 4H 55 E.Otsuka 1:39.7 nk 3-3 39.2 6.7 4 484(+12) T.Sasaki Fumio Yano 0.48
6 6 7 Victory Flag 4H 52 H.Gohara 1:40.0 1.3/4 3-6 39.1 26.8 8 474(-2) K.Koga Horseman
7 1 1 Tokio Arion 4H 54 K.Tanaka 1:40.3 2 1-1 40.1 10.5 6 400(-2) Y.Nakamura Tokio Sakata
8 4 4 Tayasu Judge 4H 55 S.Osaki 1:40.4 3/4 3-6 39.5 8.2 5 464(-2) T.Kubota Kenji Yokose
9 6 8 Brontes 4H 55 N.Ito 1:40.6 3/4 12-12 39.0 49.0 10 528(0) M.Owada Harushige Kobayashi
10 8 12 Asakusa Japones 4H 55 Y.Okabe 1:40.7 3/4 8-8 39.6 13.8 7 428(-8) T.Shimizu G.Tahara
11 7 10 Brand Kikuhime 4M 53 M.Kashiwazaki 1:40.9 1.1/4 10-8 39.7 151.9 12 422(-2) I.Yoshino M.Nishiyama
12 7 9 Maxim Atlas 4H 55 M.Tamura 1:42.9 10L + 11-10 41.5 54.7 11 488(0) T.Suwa

STARTING PRICES

Win 11 ¥330
Place 11 ¥130
3 ¥180
2 ¥460
Bracket Quinella 3-8 ¥770

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.4
23.0
11.1
35.0
12.0
47.0
12.0
1000m 1200m 1400m 1600m
59.0
12.7
1:11.0
12.8
1:24.0
13.1
1:37.0
13.3

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH