FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 10 | Happy Arrow | 3F | 53 | K.Maruyama | 1:02.0 | 2-2 | 37.4 | 5.7 | 3 | 410(0) | H.Nagahama | Higashiyama Horse | 3.00 | |
2 | 2 | 4 | Toya Runner | 3C | 53 | T.Igarashi | 1:03.4 | 9 | 4-3 | 38.4 | 2.7 | 1 | 446(0) | H.Shimizu | Toshimori Takagi | 1.20 |
3 | 3 | 6 | Thunder Borero | 3C | 53 | S.Kumazawa | 1:03.6 | 1 | 1-1 | 39.0 | 7.7 | 4 | 404(0) | M.Hamada | K.Yasuda | 0.75 |
4 | 2 | 3 | Tsuyoshi | 3C | 50 | S.Fujita | 1:03.9 | 1.3/4 | 6-5 | 38.7 | 13.0 | 7 | 478(0) | K.Hashiguchi | Toshihito Matsuura | 0.45 |
5 | 4 | 7 | One More Achieve | 3C | 52 | K.Tsunoda | 1:03.9 | hd | 7-7 | 38.5 | 4.6 | 2 | 456(0) | S.Watanabe | Kazuzo Matsui | 0.30 |
6 | 5 | 9 | Aomi Dancer | 3F | 50 | A.Murayama | 1:03.9 | nse | 3-3 | 39.0 | 19.7 | 8 | 426(0) | Y.Saito | F.Harada | |
7 | 7 | 13 | Tokai Lead | 3F | 53 | M.Ishibashi | 1:04.2 | 1.3/4 | 4-5 | 39.2 | 56.0 | 11 | 434(0) | N.Sakai | Masanori Uchimura | |
8 | 8 | 15 | Inazuma Shori | 3C | 53 | S.Umeno | 1:04.5 | 1.3/4 | 9-9 | 37.7 | 12.3 | 6 | 460(0) | Y.Dazai | Shigeki Akatsuka | |
9 | 3 | 5 | Sheldon | 3C | 53 | T.Matsumoto | 1:05.3 | 5 | 10-10 | 38.4 | 86.3 | 14 | 440(0) | I.Tanoue | Masayoshi Nagai | |
10 | 8 | 16 | Nine Muteki | 3C | 53 | K.Ueno | 1:05.4 | 3/4 | 7-8 | 40.0 | 47.3 | 10 | 422(0) | S.Umeuchi | Koichi Fuwa | |
11 | 7 | 14 | Taisei Tiger | 3F | 53 | A.Koyashiki | 1:05.5 | 3/4 | 10-11 | 38.6 | 84.7 | 13 | 432(0) | A.Nomoto | K.Takaura | |
12 | 1 | 1 | Grand Hiroki | 3C | 53 | Y.Take | 1:05.7 | 1 | 12-13 | 38.6 | 8.3 | 5 | 406(0) | I.Iwamoto | Susumu Hayashi | |
13 | 1 | 2 | Maria Sempu | 3F | 53 | S.Kishi | 1:05.9 | 1.1/4 | 12-12 | 38.6 | 77.0 | 12 | 438(0) | I.Miyamoto | S.Kumagai | |
14 | 6 | 12 | Siam Queen | 3F | 53 | K.Nishiura | 1:06.3 | 2.1/2 | 15-14 | 38.1 | 38.0 | 9 | 426(0) | K.Domon | Ryozo Yoshida | |
15 | 6 | 11 | Takeichi Lucky | 3C | 53 | S.Kurita | 1:06.4 | 3/4 | 14-14 | 38.5 | 108.9 | 15 | 462(0) | S.Sugaya | K.Takenaka | |
16 | 4 | 8 | Rugger Fresh | 3C | 53 | H.Tajima | 1:15.4 | 10L + | 16-16 | 41.0 | 237.0 | 16 | 436(0) | H.Arai | Hiroji Okumura |
Win | 10 | ¥570 |
---|---|---|
Place | 10 | ¥160 |
4 | ¥110 | |
6 | ¥200 | |
Bracket Quinella | 2-5 | ¥730 |
200m | 400m | 600m | 800m |
---|---|---|---|
13.0 13.1 |
24.0 11.5 |
36.0 12.3 |
48.0 12.8 |
1000m | |||
1:00.0 12.3 |
Upper Row: Aggregate, Lower Row: Sectionals