Jump4yo+

11:50 J3000m(TD) Gd Gd
Jump4yo+ Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 2 2 Blue Elegance 6M 57 S.Umeno 3:22.8 2-2-1-1 3.3 2 502(-2) A.Nomura Taizo Ueda 8.00
2 1 1 Squall Turban 5H 58 T.Fujiwara 3:25.9 10L + 4-4-4-4 8.0 4 516(+4) S.Matsumoto Squall 3.20
3 4 4 Long Dandy 5H 58 H.Sakai 3:28.0 10L + 3-3-3-2 19.6 6 480(-2) A.Uda Nakai Shoji K. 2.00
4 3 3 Ash Spark 6H 59 S.Okatomi 3:31.1 10L + 4-5-5-5 8.2 5 506(+22) Y.Masumoto Hanzawa Y. 1.20
5 6 6 Horino Sprinter 7H 59 K.Idetsu 3:32.0 5 1-1-2-2 1.7 1 476(+8) T.Meno M.Horiuchi 0.80
DNF 5 5 Mirage 5M 56 S.Harada 7.4 3 462(-8) H.Matsuda Toshio Takeuchi

STARTING PRICES

Win 2 ¥330
Place 2 ¥200
1 ¥320
Bracket Quinella 1-2 ¥1,180

SEARCH