3yo

10:00 D1200m(R) Gd
2yo Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 1 2 Tokai Bell 3C 54 T.Yasuda 1:15.5 1-1 9.3 4 472(0) S.Matsumoto Masanori Uchimura 4.80
2 1 1 Toa Fuzzy 3F 53 M.Matsunaga 1:15.6 1/2 9-9 4.8 3 506(0) Y.Saito Toa Shumba 1.90
3 4 7 Kyoei Mood 3F 53 S.Kishi 1:16.0 2.1/2 2-2 2.9 1 490(-4) F.Shibata Masao Matsuoka 1.20
4 8 16 Iide Trot 3C 54 H.Tadokoro 1:16.0 nk 3-3 14.0 7 418(0) H.Tadokoro K.RSA Country 0.72
5 3 5 Dandy Ridge 3C 54 T.Kayo 1:16.2 1.1/4 5-4 9.9 5 418(0) S.Kitahashi Noriaki Katsuno 0.48
6 8 15 Tokio Bravo 3C 53 H.Hashimoto 1:16.4 3/4 3-4 13.2 6 460(+10) Y.Nakamura Tokio Sakata
7 5 9 Sanei Misaki 3F 53 K.Uchida 1:16.5 1/2 7-6 131.6 12 398(0) T.Furukawa Kiyoshi Iwasaki
8 2 3 Linen Rhythm 3C 54 H.Masui 1:16.8 2 11-11 64.9 11 428(0) T.Shirai Mitsuo Toyama
9 6 12 Nehai Blue 3F 53 N.Sugai 1:17.1 2 7-8 50.9 10 452(0) T.Fuse Daimaru Kigyo
10 3 6 Power Shinzan 3C 54 S.Kumazawa 1:17.1 nse 11-12 49.7 9 438(-4) S.Naito Nakayama B.
11 5 10 Noto Cherry 3F 53 H.Kawachi 1:17.1 nse 6-6 3.8 2 450(+2) T.Setoguchi Noto
12 7 14 San M.Gulliver 3C 54 M.Sato 1:17.3 1.1/4 9-9 40.9 8 448(+18) M.Matsuda H.Matsumoto
13 2 4 Nishino Yushun 3C 53 H.Kubota 1:17.9 3.1/2 11-14 269.8 15 444(0) H.Tadokoro M.Nishiyama
14 4 8 Tropical Make 3F 51 Y.Yasuda 1:18.2 1.3/4 14-12 180.5 13 418(+2) I.Shimizu Shadai Race Horse Co. Ltd.
15 6 11 Erimo Attack 3C 51 M.Hiyoshi 1:18.4 1.1/2 14-14 238.0 14 500(+4) H.Tadokoro Shinichi Yamamoto
16 7 13 Right Special 3C 53 T.Sato 1:18.8 2.1/2 16-16 394.9 16 428(+2) A.Iida Yosuke Fujita

STARTING PRICES

Win 2 ¥930
Place 2 ¥290
1 ¥200
7 ¥150
Bracket Quinella 1-1 ¥2,340
Quinella 1-2 ¥2,220

SECTIONAL TIMES

200m 400m 600m 800m
13.0
13.0
24.0
11.5
35.0
11.9
47.0
12.3
1000m 1200m
1:00.0
13.0
1:13.0
13.8

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH