FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | Nanshin Lucky | 3F | 53 | S.Kishi | 0:58.7 | 1-1 | 35.7 | 3.7 | 2 | 388(0) | H.Tani | K.Nuruki | 5.70 | |
2 | 2 | 4 | Marushige Ford | 3F | 53 | S.Kumazawa | 0:58.8 | 1/2 | 2-2 | 35.6 | 5.8 | 3 | 436(0) | H.Matsuda | S.Bandojima | 2.30 |
3 | 5 | 9 | Hawaii Boy | 3C | 53 | S.Kurita | 0:59.5 | 4 | 8-8 | 35.6 | 23.5 | 8 | 420(0) | H.Takeda | Matsuji Niibo | 1.40 |
4 | 4 | 7 | Shohai Ichiban | 3C | 53 | T.Miya | 0:59.5 | nk | 7-4 | 35.7 | 43.4 | 12 | 438(0) | M.Ueda | S.Ito | 0.86 |
5 | 1 | 1 | Marushige Caesar | 3C | 50 | Y.Yasuda | 0:59.6 | 1/2 | 11-10 | 35.3 | 15.9 | 7 | 494(0) | I.Yasuda | S.Bandojima | 0.57 |
6 | 8 | 16 | Kanoya Hikari | 3F | 53 | Y.Dohi | 0:59.8 | 1.1/4 | 4-4 | 36.3 | 28.0 | 9 | N/A | M.Sakaguchi | K.Kanda | |
7 | 3 | 5 | Kyowa Target | 3F | 52 | K.Tsunoda | 1:00.2 | 2.1/2 | 9-8 | 36.1 | 6.9 | 4 | 414(0) | M.Sayama | Y.Asakawa | |
8 | 2 | 3 | Hayato Timely | 3F | 53 | T.Matsumoto | 1:00.2 | nk | 11-10 | 35.8 | 76.6 | 14 | 456(0) | T.Hashimoto | Saburo Yoshida | |
9 | 6 | 11 | Kunimi Hozan | 3C | 53 | H.Tajima | 1:00.6 | 2.1/2 | 16-15 | 35.6 | 95.3 | 15 | 422(0) | H.Arai | Michihiro Kanda | |
10 | 7 | 14 | Hozan Yutaka | 3C | 53 | K.Uchida | 1:00.6 | hd | 3-2 | 37.2 | 9.0 | 5 | 430(0) | F.Shibata | Michihiro Kanda | |
11 | 4 | 8 | Nangokuno Aoki | 3C | 53 | N.Tajima | 1:00.6 | hd | 4-4 | 37.1 | 3.4 | 1 | 466(0) | H.Nibun | A.Nitawaki | |
12 | 5 | 10 | Nampu Teio | 3C | 53 | T.Kayo | 1:00.7 | nk | 9-10 | 36.6 | 14.6 | 6 | 428(0) | T.Setoguchi | S.Kasamo | |
13 | 6 | 12 | Marushige Panther | 3F | 53 | K.Ueno | 1:00.7 | hd | 14-14 | 36.1 | 30.0 | 10 | 364(0) | H.Takeda | S.Bandojima | |
14 | 3 | 6 | Cute Lady | 3F | 53 | K.Maruyama | 1:00.7 | hd | 11-13 | 36.4 | 32.0 | 11 | 432(0) | K.Domon | Koichiro Sugiyasu | |
15 | 8 | 15 | Wisteria King | 3C | 53 | M.Uchiyama | 1:00.8 | nk | 6-7 | 37.2 | 47.0 | 13 | 430(0) | H.Sakiyama | Noboru Fujimoto | |
16 | 7 | 13 | Kashino Roman | 3F | 53 | T.Kitamura | 1:01.9 | 7 | 15-15 | 37.1 | 169.5 | 16 | 404(0) | H.Fukunaga | Tsutomu Kashiwagi |
Win | 2 | ¥370 |
---|---|---|
Place | 2 | ¥150 |
4 | ¥220 | |
9 | ¥680 | |
Bracket Quinella | 1-2 | ¥830 |
200m | 400m | 600m | 800m |
---|---|---|---|
12.0 12.3 |
22.0 10.7 |
33.0 11.5 |
44.0 11.9 |
1000m | |||
56.0 12.3 |
Upper Row: Aggregate, Lower Row: Sectionals