15:10 D1700m(R) GS
3yo+ SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 5 5 My Star Palace 5H 57 K.Maruyama 1:49.4 3-4-2-2 41.6 4.4 2 458(+2) M.Sakaguchi Yoichi Nagai 13.20
2 4 4 Derby Regal 8H 56 S.Kurita 1:51.2 10L + 9-10-6-4 42.3 33.0 10 444(0) S.Sugaya Takeji Kawagoe 5.30
3 8 12 Million Greys 5H 57 M.Ishibashi 1:51.2 nk 3-5-3-3 43.1 7.2 4 492(+2) M.Hamada U.Million Throughbred Club 3.30
4 6 8 Rajahmunday 4H 54 T.Kayo 1:51.3 1/2 11-11-10-10 41.3 7.7 5 480(+14) T.Setoguchi Susumu Hayashi 2.00
5 7 9 Hokusei Fleet 6H 57 T.Yasuda 1:51.4 nk 6-7-8-8 42.1 26.8 8 488(+20) T.Nakao 1.32
6 5 6 Sanyo Ace 6H 57 Y.Yasuda 1:51.4 nk 7-6-6-7 42.5 40.1 11 514(+6) Y.Kudo Toshibumi Okitsu
7 7 10 Naka Top Star 6H 57 M.Uchiyama 1:51.5 1/2 12-12-10-10 41.4 16.8 6 512(-4) H.Sakiyama Ikuo Nakanishi
8 1 1 Tama Dancer 7H 56 S.Okatomi 1:51.8 2 9-8-8-8 42.4 28.1 9 466(-4) H.Nakamura Kiyoshi Tanabe
9 8 11 Pia Sapphire 5M 55 S.Kumazawa 1:52.3 3 1-1-1-1 44.7 17.6 7 480(+10) S.Naito K.Farisu
10 2 2 Proud More 6H 57 K.Tsunoda 1:52.3 nse 3-3-5-4 44.0 2.6 1 440(+2) A.Tsurudome Soji Terakawa
11 3 3 Nanayo Orion 5H 57 Y.Matsuda 1:53.0 4 2-2-3-4 44.9 4.8 3 498(+20) T.Yoshinaga Wasuke Ozaki
12 6 7 M.G.Angel 6H 57 M.Hiyoshi 1:55.1 10L + 7-8-12-12 44.7 88.1 12 446(-2) H.Takeda Shigeo Sugiyama

STARTING PRICES

Win 5 ¥440
Place 5 ¥200
4 ¥610
12 ¥230
Bracket Quinella 4-5 ¥8,110

SECTIONAL TIMES

100m 300m 500m 700m
6.0
6.8
17.0
11.1
29.0
12.6
41.0
12.0
900m 1100m 1300m 1500m
53.0
12.3
1:05.0
12.8
1:18.0
13.4
1:32.0
14.2
1700m
1:46.0
14.2

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH