| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Tochino Titan | 3C | 55 | N.Hirasawa | 1:35.7 | --- | 1 | 438(+2) | Mitsuo Soutome | 4.00 | ||||
| 2 | 2 | 2 | Win Top Star | 3C | 54 | T.Suzuki | 1:36.6 | 4 | --- | 10 | 478(+2) | N.Nakamura | 1.52 | |||
| 3 | 3 | 3 | Karakkaze | 3C | 54 | J.Hayakawa | 1:36.7 | nk | --- | 7 | 451(-3) | K.Hino | 0.72 | |||
| 4 | 5 | 5 | Green Reman | 3F | 55 | 1:36.9 | 1.1/2 | --- | 3 | 440(-1) | 0.56 | |||||
| 5 | 7 | 8 | Nishino Rich | 3C | 54 | R.Yamaguchi | 1:37.2 | 1.1/2 | --- | 2 | 465(+4) | T.Hitomi | K.Nishijima | 0.40 | ||
| 6 | 6 | 6 | Kyoshin Marilyn | 3F | 54 | 1:37.9 | 3 | --- | 4 | 486(+1) | I.Take | |||||
| 7 | 8 | 10 | Victoria Retto | 3F | 54 | T.Uchida | 1:38.2 | 1.1/2 | --- | 5 | 444(-3) | Kitajima B. | ||||
| 8 | 7 | 7 | Sansan Ruby | 3C | 54 | 1:38.7 | 2.1/2 | --- | 9 | 473(-3) | M.Hiraishi | |||||
| 9 | 4 | 4 | World Kotobuki | 3C | 54 | 1:39.0 | 1.1/2 | --- | 8 | 465(-2) | Y.Nagashima | |||||
| 10 | 8 | 9 | Access Io | 3F | 54 | 1:40.0 | 5 | --- | 6 | 499(-4) |
No results data available