FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 9 | 4H | 54 | 1:37.7 | --- | 7 | 462(-1) | 1.40 | |||||||
2 | 7 | 8 | Winner's Volley | 4M | 53 | 1:38.5 | 4 | --- | 1 | 446(+4) | 0.56 | |||||
3 | 8 | 10 | Roubles Boy | 4H | 54 | 1:38.9 | 2 | --- | 8 | 457(-3) | 0.35 | |||||
4 | 7 | 7 | 4M | 53 | H.Kubo | 1:39.3 | 2 | --- | 6 | 453(-11) | 0.21 | |||||
5 | 2 | 2 | 4H | 54 | 1:39.3 | nk | --- | 4 | 466(+7) | 0.14 | ||||||
6 | 6 | 6 | Shigeno Rumbo | 4H | 54 | Y.Sato | 1:39.6 | 1.1/2 | --- | 3 | 446(-19) | M.Hamatsuki | ||||
7 | 4 | 4 | 4H | 54 | 1:40.9 | 6 | --- | 10 | 433(+1) | |||||||
8 | 5 | 5 | 4H | 54 | T.Ishizaki | 1:40.9 | nse | --- | 2 | 462(+2) | ||||||
9 | 1 | 1 | 4H | 54 | 1:41.2 | 1.1/2 | --- | 9 | 479(-2) | T.Izumi | ||||||
10 | 3 | 3 | 4M | 53 | 1:41.6 | 2 | --- | 5 | 457(-5) |
No results data available