FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 4H | 54 | K.Suzuki | 1:47.0 | --- | 5 | 452(-2) | A.Kohude | 2.00 | |||||
2 | 4 | 4 | 4H | 54 | H.Uchida | 1:47.5 | 2.1/2 | --- | 2 | 430(-1) | M.Misaka | 0.80 | ||||
3 | 2 | 2 | 4M | 53 | 1:47.8 | 1.1/2 | --- | 6 | 406(+1) | 0.60 | ||||||
4 | 5 | 5 | 4M | 53 | K.Arayama | 1:48.3 | 2.1/2 | --- | 7 | 402(+1) | 0.40 | |||||
5 | 1 | 1 | 4H | 54 | E.Nishikawa | 1:48.3 | hd | --- | 3 | 438(-1) | 0.20 | |||||
6 | 7 | 7 | 4H | 54 | 1:48.9 | 3 | --- | 8 | 449(+4) | |||||||
7 | 3 | 3 | 4H | 54 | 1:49.3 | 2 | --- | 1 | 483(+14) | |||||||
8 | 8 | 8 | Hase Katsu O | 4G | 54 | H.Takami | 1:49.6 | 1.1/2 | --- | 4 | 488(-3) | K.Oyama | ||||
9 | 8 | 9 | 4M | 53 | K.Akiyoshi | 1:52.8 | 10L + | --- | 9 | 425(-8) |
No results data available