| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 8 | Viewdent | 5H | 56 | M.Nakagawa | 1:37.2 | --- | 1 | 472(+1) | K.Nakagawa | Hidekazu Date | 1.43 | |||
| 2 | 6 | 7 | Fool Play | 8H | 55 | H.Kosyo | 1:38.3 | 5 | --- | 5 | 492(-4) | Zenya Yoshida | 0.57 | |||
| 3 | 2 | 2 | Hold Queen | 5M | 55 | 1:38.3 | nse | --- | 6 | 489(0) | S.Ito | 0.29 | ||||
| 4 | 4 | 4 | Hokuto Bien | 7H | 55 | 1:38.3 | nk | --- | 4 | 478(-5) | Kanamorimori Shoji K. | 0.21 | ||||
| 5 | 5 | 5 | Risk Koban | 4H | 55 | 1:38.7 | 2 | --- | 2 | 518(+5) | T.Iwakiri | Eiji Oiyama | 0.14 | |||
| 6 | 5 | 6 | Gold Front | 5M | 55 | 1:38.7 | nse | --- | 3 | 476(+1) | ||||||
| 7 | 3 | 3 | Arakane Shiro | 8H | 55 | 1:39.4 | 3 | --- | 8 | 428(0) | Susumu Sakaguchi | |||||
| 8 | 1 | 1 | Family Sancy | 5M | 55 | 1:40.7 | 6 | --- | 7 | 432(-6) |
No results data available