4yo

10:00 D1800m(R) Sft
3yo Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 14 Wonder Doing 4H 52 H.Shii 1:52.2 2-1-1-1 10.9 3 462(0) M.Ryoke N.Yamamoto 5.00
2 3 4 Ethiopian Star 4H 55 K.Minai 1:52.3 3/4 4-4-3-3 1.3 1 506(-4) A.Iida H.Kuribayashi 2.00
3 1 1 Long Parade 4M 53 K.Ando 1:53.2 5 1-2-2-2 11.9 4 436(-2) H.Oneda C.Nakai 1.30
4 7 12 Ranking City 4H 55 H.Masui 1:53.4 1.1/2 5-5-4-4 78.1 9 458(-6) M.Osawa Yushun Horse Co. Ltd. 0.75
5 4 6 Igano Gaisen 4H 53 M.Hiyoshi 1:53.4 nse 12-12-7-7 83.4 12 466(-6) S.Yoshinaga Masanori Igarashi 0.50
6 5 8 Super F.One 4H 55 M.Matsunaga 1:53.8 2.1/2 9-10-10-9 33.3 7 448(0) S.Yamamoto Yoshiaki Konishi
7 6 9 Sailing Master 4H 52 Y.Hashimoto 1:53.9 1/2 9-10-9-9 6.1 2 452(-2) H.Matsuda K.Nihon Diners Club
8 6 10 Golden Theory 4H 55 Y.Yokoyama 1:54.1 1.1/4 8-8-7-7 79.5 11 470(+2) H.Takeda Koichi Kajikawa
9 2 2 Nishino Hoshikage 4M 53 H.Kawachi 1:54.2 1/2 5-5-10-9 19.9 5 476(0) S.Ito M.Nishiyama
10 5 7 Yuki Big Gun 4H 55 K.Uchida 1:54.4 1 5-5-6-5 27.4 6 494(+2) H.Arai Hideki Yukimoto
11 4 5 Lucky Adamo 4H 55 J.Oka 1:55.6 7 2-3-4-5 60.1 8 552(+2) M.Ando Kiyoshi Asakawa
12 3 3 Hanakotoba 4M 52 Y.Yasuda 1:55.8 1.1/2 12-12-12-12 105.5 14 440(+4) I.Shimizu Yoshikazu Okada
13 8 13 Kurokoma Shimpu 4H 52 H.Uemura 1:57.6 10L + 9-9-12-13 101.4 13 492(+6) H.Sakiyama Fumio Yano
14 7 11 Wonder Muse 4M 53 T.Matsumoto 1:58.2 3.1/2 12-14-14-14 79.3 10 426(+2) T.Hashimoto N.Yamamoto

STARTING PRICES

Win 14 ¥1,090
Place 14 ¥190
4 ¥110
1 ¥210
Bracket Quinella 3-8 ¥800
Quinella 4-14 ¥860

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.7
23.0
11.3
35.0
12.5
47.0
12.6
1000m 1200m 1400m 1600m
59.0
12.6
1:11.0
12.3
1:23.0
12.3
1:36.0
13.0
1800m
1:48.0
12.9

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH