4yo+

12:45 D1800m(R) Gd
3yo+ ALW (1 Win ) SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 5 5 Kirishima Mizuki 5H 56 H.Shii 1:54.7 4-3-3-2 3.6 2 456(+4) T.Furukawa Kenzo Shimomura 7.30
2 7 8 Ibukino Unkai 5H 57 Y.Muramoto 1:54.8 3/4 2-2-2-1 2.4 1 472(+18) M.Sakata Ibuki 2.90
3 1 1 Y.M.Roubles 4H 55 K.Yamamoto 1:55.0 1.1/4 6-6-3-4 8.3 4 510(0) H.Tani Y.M.Kanko 1.80
4 2 2 Tanino Kurokami 4M 53 S.Tabara 1:55.2 1.1/4 2-3-3-4 11.7 6 446(-2) H.Shimasaki Yuzo Tanimizu 1.10
5 3 3 Sugino Sunshine 4H 55 S.Kurita 1:55.6 2.1/2 8-8-7-7 28.1 7 474(+2) H.Takeda Mie Sugiyama 0.73
6 7 7 Mihiro Regent 4H 55 Y.Take 1:55.8 1.1/4 1-1-1-2 6.0 3 446(-12) Y.Nakamura Takeshi Mihiro
7 8 9 Volcano 4H 55 T.Yamada 1:56.3 3 8-8-9-8 8.7 5 468(+8) N.Tanaka Shadai Race Horse Co. Ltd.
8 8 10 Star Road 4H 54 S.Fujita 1:56.7 2.1/2 4-3-3-6 80.7 9 514(+2) H.Sakiyama
9 4 4 Premium King 4H 55 M.Matsunaga 1:56.9 1.1/4 10-10-9-8 46.9 8 458(0) M.Osawa Hiroaki Nakanishi
10 6 6 Super Player 4H 54 A.Murayama 1:57.7 5 6-6-7-10 98.6 10 486(0) K.Yamauchi Takao Otani

STARTING PRICES

Win 5 ¥360
Place 5 ¥120
8 ¥160
1 ¥160
Bracket Quinella 5-7 ¥290
Quinella 5-8 ¥440

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.9
23.0
11.4
36.0
13.0
48.0
12.7
1000m 1200m 1400m 1600m
1:01.0
13.0
1:13.0
12.8
1:25.0
12.4
1:37.0
12.9
1800m
1:50.0
13.6

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH