4yo

11:30 D1000m(R) Sft
3yo Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 12 Dandy Tsukasa 4H 55 M.Ishibashi 1:01.7 2-2 38.2 2.1 1 486(+10) N.Sakai Koichi Nagahashi 5.00
2 8 11 Rose Rush 4H 55 M.Hayashi 1:01.9 1 3-3 37.8 6.8 3 444(-2) S.Yoshida Yasuyoshi Oyama 2.00
3 5 6 Million Venus 4M 53 S.Harada 1:01.9 nk 5-3 37.6 33.8 8 438(+4) M.Ryoke U.Million Throughbred Club 1.30
4 7 10 Takano Corsage 4M 53 S.Kumazawa 1:02.4 3 1-1 39.0 10.3 5 440(+2) M.Hamada Kosho Bokujo 0.75
5 6 8 Silk Pretend 4M 53 Y.Higashida 1:02.6 1.1/2 3-3 38.6 7.6 4 478(+4) I.Sato Nobuhiro Nakayama 0.50
6 7 9 Safety Silver 4M 53 K.Tadokoro 1:03.0 2.1/2 6-6 38.6 42.7 9 452(+4) M.Ueda Minoru Ikeda
7 3 3 Dantsu Seiha 4M 51 H.Uemura 1:03.3 1.3/4 8-7 38.3 16.1 7 424(-2) T.Yanagida Tetsuji Yamamoto
8 4 4 Fumino Minerva 4M 53 T.Miya 1:03.5 1.1/2 7-7 38.8 5.2 2 404(+10) T.Meno Tsuzuku Tani
9 5 5 Chanter Ruby 4M 51 M.Hiyoshi 1:03.6 1/2 9-9 38.3 11.4 6 426(-2) M.Ogata Toshiyuki Kimura
10 1 1 Ibuki Kagamijishi 4H 55 H.Higuchi 1:04.1 3 12-12 38.2 80.4 10 430(-2) T.Nakao Ibuki
11 6 7 Ogi Tiara 4M 53 K.Uegomori 1:04.3 1.1/4 10-11 38.6 140.8 11 452(0) K.Hoshikawa
12 2 2 Kibune O 4G 55 H.Tajima 1:04.3 nk 10-10 38.6 234.3 12 408(+8) H.Arai Yosio Uemura

STARTING PRICES

Win 12 ¥210
Place 12 ¥140
11 ¥200
6 ¥540
Bracket Quinella 8-8 ¥930
Quinella 11-12 ¥980

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.5
22.0
10.9
33.0
11.8
46.0
13.2
1000m
59.0
13.3

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH