FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 10 | 3C | 53 | 0:59.7 | --- | 3 | 438(0) | S.Tanaka | 0.60 | ||||||
2 | 8 | 11 | 3C | 53 | 0:59.9 | 1 | --- | 2 | 458(+2) | Y.Doyama | 0.24 | |||||
3 | 5 | 5 | Hinode Don | 3C | 53 | T.Inoue | 1:00.3 | 2 | --- | 1 | 450(-4) | 0.15 | ||||
4 | 2 | 2 | 3F | 53 | H.Sakashita | 1:00.3 | hd | --- | 4 | 420(+5) | S.Mikami | 0.09 | ||||
5 | 1 | 1 | 3F | 53 | M.Kawashima | 1:00.9 | 3 | --- | 11 | 415(-7) | 0.06 | |||||
6 | 4 | 4 | Hakatano Hito | 3F | 53 | 1:01.2 | 1.1/2 | --- | 5 | 472(+8) | Y.Kuwahara | |||||
7 | 6 | 7 | 3F | 53 | C.Kubo | 1:01.5 | 1.1/2 | --- | 6 | 405(-2) | K.Kusunoki | |||||
8 | 7 | 9 | 3C | 53 | 1:01.6 | nk | --- | 7 | 504(+4) | |||||||
9 | 7 | 8 | 3F | 53 | N.Yamashita | 1:02.2 | 3 | --- | 10 | 423(+6) | K.Tabe | |||||
10 | 6 | 6 | 3F | 53 | M.Nagayama | 1:03.2 | 5 | --- | 9 | 524(-2) | H.Yasuda | |||||
11 | 3 | 3 | 3F | 53 | N.Yonekawa | 1:04.7 | 7 | --- | 8 | 364(-18) | S.Yonekawa |
No results data available