FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 6 | Daiko Killer | 4H | 54 | 1:44.3 | --- | 7 | 464(-2) | 3.90 | ||||||
2 | 4 | 4 | 4H | 54 | 1:44.3 | nk | --- | 10 | 440(-11) | 1.56 | ||||||
3 | 3 | 3 | 4M | 53 | F.Matoba | 1:44.8 | 2.1/2 | --- | 2 | 405(-4) | M.Akamine | 1.17 | ||||
4 | 7 | 9 | 4H | 54 | 1:45.2 | 2 | --- | 4 | 458(-4) | 0.78 | ||||||
5 | 7 | 8 | My Regent | 4H | 54 | 1:45.2 | nk | --- | 6 | 441(+3) | S.Otsuka | 0.39 | ||||
6 | 5 | 5 | 4H | 54 | C.Hori | 1:45.3 | 1/2 | --- | 5 | 419(-7) | ||||||
7 | 8 | 11 | 4M | 53 | 1:45.3 | nse | --- | 11 | 436(-5) | |||||||
8 | 1 | 1 | 4M | 53 | K.Wakimoto | 1:45.7 | 2 | --- | 3 | 435(-6) | K.Tamura | |||||
9 | 6 | 7 | 4M | 53 | 1:45.9 | 3/4 | --- | 9 | 440(-3) | |||||||
10 | 8 | 10 | 4M | 53 | T.Ishikawa | 1:46.5 | 3 | --- | 8 | 466(-2) | M.Akiya | |||||
11 | 2 | 2 | 4H | 54 | 1:49.1 | 10L + | --- | 1 | 507(-4) | M.Okabe |
No results data available