FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 4H | 54 | H.Takami | 1:44.4 | --- | 2 | 487(0) | S.Oyama | 2.20 | |||||
2 | 3 | 3 | 4M | 53 | H.Uchida | 1:45.2 | 4 | --- | 7 | 372(-10) | M.Misaka | 0.88 | ||||
3 | 4 | 4 | Dantsu Lucky | 4M | 53 | T.Hosokawa | 1:45.2 | hd | --- | 10 | 447(-5) | 0.66 | ||||
4 | 1 | 1 | Mr.Gulliver | 4H | 54 | K.Akiyoshi | 1:45.5 | 1.1/2 | --- | 1 | 488(-9) | 0.44 | ||||
5 | 7 | 7 | 4H | 54 | 1:45.8 | 1.1/2 | --- | 8 | 437(+2) | 0.22 | ||||||
6 | 2 | 2 | 4M | 53 | M.Honma | 1:46.0 | 1 | --- | 5 | 434(-8) | I.Kojima | |||||
7 | 7 | 8 | 4H | 54 | F.Matoba | 1:46.1 | nk | --- | 6 | 474(-1) | K.Oyama | |||||
8 | 6 | 6 | 4M | 53 | N.Hashi | 1:47.0 | 4 | --- | 3 | 413(-2) | ||||||
9 | 8 | 10 | 4H | 54 | M.Miyaura | 1:47.0 | nk | --- | 9 | 411(-4) | ||||||
10 | 8 | 9 | Spur Hikari | 4M | 53 | 1:49.4 | 10L + | --- | 4 | 495(0) |
No results data available