D1400m(R) Gd
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 4 4 American Blue 4H 54 M.Miyaura 1:30.7 --- 1 502(0) Y.Tanaka T.Watanabe 2.10
2 8 9 Sun Like 4H 54 1:32.2 7 --- 2 501(0) K.Oyama 0.84
3 6 6 Shigeno Big 4H 54 T.Ishizaki 1:32.4 1 --- 4 496(0) A.Nomura 0.63
4 1 1 Sol Y Sombra 4M 53 1:33.6 6 --- 6 470(0) Y.Sakamoto Hidekazu Okiyama 0.42
5 3 3 Attack One 4H 54 1:34.3 3 --- 7 458(-3) 0.21
6 7 7 Yasaka Ruby 4M 53 A.Fujie 1:34.9 3 --- 8 416(-2) S.Ebina Isamu Sasaki
7 5 5 Maruyu Joyner 4M 53 K.Akiyoshi 1:35.2 1.1/2 --- 9 433(0) Y.Tsujino Hideo Komiya
8 7 8 Fine Harmony 4M 53 K.Naya 1:35.5 1.1/2 --- 5 474(+9)
9 2 2 Kane Pegasus 4M 53 1:35.7 3/4 --- 3 432(+32) Eiko Fujimura
10 8 10 Miss Eden 4M 53 E.Nishikawa 1:35.8 3/4 --- 10 387(-1) Tanetaro Ishii

No results data available

SEARCH