D1500m(L) Gd
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 2 2 Land Win 4M 53 1:36.7 --- 2 396(-2) 1.60
2 4 4 Starsienne 4M 53 H.Okamura 1:36.9 3/4 --- 1 433(0) T.Ito 0.64
3 6 6 Nishino Malakim 4H 54 1:37.2 1.1/2 --- 3 447(-5) K.Terunuma 0.40
4 5 5 4H 54 1:38.0 4 --- 6 443(+10) 0.24
5 1 1 4H 54 1:38.2 1 --- 4 430(0) K.Terunuma 0.16
6 3 3 4H 54 T.Sasaki 1:38.2 nse --- 5 374(+2)

No results data available

SEARCH