| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 8 | Rainbow Sabre | 4H | 54 | M.Kaneko | 1:38.3 | --- | 2 | 457(+2) | Toshihiko Kiso | 1.60 | ||||
| 2 | 8 | 9 | Kilee Taifu | 4H | 54 | 1:38.3 | hd | --- | 8 | 420(-9) | 0.64 | |||||
| 3 | 6 | 6 | Erimo Spectre | 4H | 54 | H.Kawatsu | 1:38.4 | 3/4 | --- | 5 | 483(+10) | Koichi Kato | 0.40 | |||
| 4 | 7 | 7 | Fujino Shiraito | 4H | 54 | 1:38.5 | 1/2 | --- | 1 | 488(+2) | Thoroughbred Club Ruffian Co. Ltd. | 0.24 | ||||
| 5 | 1 | 1 | Inari Tycoon | 4H | 54 | M.Honma | 1:38.5 | nk | --- | 4 | 430(-4) | K.Okada | 0.16 | |||
| 6 | 4 | 4 | Asuma Eleven | 4H | 54 | T.Kuwajima | 1:38.6 | 1/2 | --- | 6 | 460(-9) | K.Kuroda | Yutaka Yuzawa | |||
| 7 | 2 | 2 | Godai Rosa | 4M | 53 | 1:38.7 | nk | --- | 3 | 457(+6) | ||||||
| 8 | 3 | 3 | Carrot Atom | 4H | 54 | 1:39.2 | 2.1/2 | --- | 7 | 496(-4) | ||||||
| 9 | 5 | 5 | Kagesho Wonder | 4H | 54 | 1:39.6 | 2 | --- | 9 | 425(-3) | S.Kageyama | |||||
| 10 | 8 | 10 | God Bless | 4H | 54 | 1:40.3 | 3 | --- | 10 | 437(-5) | Yoshiji Ishikawa |
No results data available