FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | Orte Knight | 5H | 56 | 1:37.2 | --- | 2 | 478(0) | 1.51 | ||||||
2 | 1 | 1 | Risk Koban | 5H | 56 | H.Kosyo | 1:37.2 | nse | --- | 1 | 514(0) | T.Iwakiri | 0.60 | |||
3 | 4 | 4 | 6M | 55 | 1:38.2 | 5 | --- | 6 | 471(+2) | 0.30 | ||||||
4 | 3 | 3 | 9H | 55 | 1:38.2 | hd | --- | 8 | 460(0) | 0.23 | ||||||
5 | 6 | 7 | 6M | 55 | 1:38.9 | 3 | --- | 5 | 450(+14) | K.Imai | 0.15 | |||||
6 | 5 | 6 | Mister Mark | 5H | 56 | 1:39.0 | 3/4 | --- | 4 | 458(0) | S.Minami | |||||
7 | 2 | 2 | 8M | 54 | 1:39.1 | 1/2 | --- | 7 | 420(+1) | |||||||
8 | 6 | 8 | Daiichi Junior | 6H | 56 | 1:39.1 | hd | --- | 3 | 434(+12) |
No results data available