FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 5 | Meiner Glory | 5H | 54 | 2:05.4 | --- | 1 | 483(+6) | 2.03 | ||||||
2 | 4 | 6 | Matsuno Gulliver | 4M | 54 | H.Kuwano | 2:05.9 | 2.1/2 | --- | 2 | 456(-3) | 0.81 | ||||
3 | 5 | 8 | Risk Koban | 5H | 54 | H.Kosyo | 2:07.0 | 5 | --- | 3 | 515(-1) | T.Iwakiri | 0.41 | |||
4 | 6 | 10 | 6M | 54 | 2:07.5 | 2.1/2 | --- | 5 | 468(+2) | 0.30 | ||||||
5 | 5 | 7 | Miho Japan | 8H | 54 | 2:07.6 | 1/2 | --- | 6 | 508(+4) | 0.20 | |||||
6 | 2 | 2 | Nishiya Boy | 7H | 55 | M.Nakagawa | 2:07.8 | 1 | --- | 7 | 530(-1) | H.Tajima | ||||
7 | 6 | 9 | Will Gundan | 7H | 54 | 2:08.0 | 1 | --- | 4 | 453(+12) | ||||||
8 | 1 | 1 | Milford Themis | 6M | 53 | 2:08.4 | 2 | --- | 8 | 464(+2) | ||||||
9 | 3 | 4 | 9H | 54 | 2:09.1 | 3 | --- | 9 | 453(-2) | |||||||
10 | 3 | 3 | Toho Light | 6H | 54 | 2:09.2 | 1/2 | --- | 10 | 468(+3) |
No results data available