| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | Mitsuaki Bomber | 3C | 55 | S.Kawahara | 1:31.2 | --- | 1 | 440(+4) | Mitsuaki Yamamoto | 1.30 | ||||
| 2 | 2 | 2 | Jumbo Raiden | 3C | 55 | M.Sendo | 1:32.5 | 6 | --- | 4 | 488(+4) | T.Arakawa | 0.52 | |||
| 3 | 5 | 5 | Kotobuki Vandale | 3C | 54 | K.Hamaguchi | 1:32.6 | nk | --- | 8 | 466(+4) | M.Sumi | Kotobuki | 0.26 | ||
| 4 | 4 | 4 | Minokatsu Never | 3F | 53 | M.Ando | 1:32.7 | 1/2 | --- | 5 | 428(-2) | K.Koido | 0.20 | |||
| 5 | 3 | 3 | Maruyo Antiqua | 3C | 54 | 1:32.7 | nk | --- | 6 | 468(0) | 0.13 | |||||
| 6 | 6 | 6 | Oguri Tosho | 3C | 54 | K.Ando | 1:33.1 | 2 | --- | 2 | 480(+20) | M.Sumi | Koichi Oguri | |||
| 7 | 1 | 1 | Victor Magic | 3C | 54 | T.Inoue | 1:33.3 | 1 | --- | 3 | 448(+4) | T.Arakawa | Keikichi Mizuno | |||
| 8 | 7 | 7 | Bishop Queen | 3F | 54 | H.Tanabe | 1:34.6 | 6 | --- | 7 | 454(0) |
No results data available