D900m(R) GS
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 6 6 Ability Run 3C 55 T.Furukawa 0:55.1 --- 1 456(+3) K.Kamikawa Yasunori Konomi 0.60
2 2 2 Marushige Rhythm 3C 55 O.Maruta 0:55.1 nk --- 3 483(-1) T.Matsuda S.Bandojima 0.24
3 3 3 My Minion 3F 54 0:56.8 9 --- 4 443(-2) Y.Yamada Kaneyoshi Hiromatsu 0.18
4 4 4 Kankyo Luthier 3F 54 J.Yoshida 0:56.8 nk --- 2 458(0) M.Higashi K.Tsukahara 0.12
5 7 7 Oscar Rainbow 3F 54 0:57.0 1 --- 7 414(-6) M.Horiwaki 0.06
6 5 5 Yamano Scarlet 3F 54 K.Sameshima 0:57.5 2.1/2 --- 5 419(-16)
7 8 8 Mikasa Boy 3C 55 I.Yamaguchi 0:57.6 3/4 --- 8 441(-7)
8 1 1 Maker Jo 3C 55 1:00.0 10L + --- 6 449(+8) Moriyuki Shimotsuura

No results data available

SEARCH