4yo+

16:15 D1700m(R) Hvy
4yo+ ALW (1 Win ) SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 12 Pia Grace 6M 54 T.Tsuchiya 1:50.5 3-2-1-1 42.1 41.9 9 480(-2) K.Suzuki K.Farisu 7.30
2 7 10 Kobano Sunday 6H 57 J.Ono 1:50.5 nse 8-8-8-6 40.9 8.1 4 546(-2) T.Ito Masao Kobayashi 2.90
3 4 4 King Dream 6H 57 T.Moriyasu 1:50.8 2 6-5-4-4 41.5 55.5 10 442(+6) T.Hieda Blood 1.80
4 3 3 Wakaba Noboru 5H 57 C.Sakai 1:51.1 2 2-2-3-2 42.2 2.5 1 458(+10) K.Aikawa Toyoshi Suzuki 1.10
5 5 5 Sun River Sharp 5H 57 T.Hirame 1:51.1 nk 9-10-11-11 40.8 86.8 11 432(0) K.Nihonyanagi Hirotaka Sugimoto 0.73
6 7 9 Speed Hawk 5H 57 N.Imai 1:51.4 1.3/4 9-8-4-5 42.0 14.9 6 464(+8) R.Sato T.Takanashi
7 8 11 Kashima Stone 5H 55 T.Mizuno 1:51.6 1.1/4 3-2-4-7 42.2 3.7 2 490(+8) Y.Iizuka Y.Matsuura
8 6 7 Pastoral Boy 6H 57 T.Tanaka 1:51.7 1/2 6-7-7-7 42.0 20.7 8 490(0) Y.Yano Hidekazu Date
9 5 6 S.S.Joyner 6M 54 J.Kobayashi 1:52.7 6 5-5-9-9 42.7 15.2 7 428(-6) S.Sato K.Shimura
10 1 1 Symboli First 6H 57 T.Sato 1:52.8 3/4 11-11-10-9 42.7 6.6 3 472(-4) K.Tanaka Symboli Stud
11 2 2 Sette Aosta 5H 57 T.Kosako 1:53.8 6 1-1-2-3 45.2 14.6 5 484(+6) A.Yamazaki Hideo Kawai
12 6 8 Daiwa Don Hope 5H 57 A.Sawa 1:55.7 10L + 11-12-12-12 44.1 89.1 12 486(0) M.Ogata Daiwa Shoji K.

STARTING PRICES

Win 12 ¥4,190
Place 12 ¥1,090
10 ¥260
4 ¥1,300
Bracket Quinella 7-8 ¥720
Quinella 10-12 ¥14,680

SECTIONAL TIMES

100m 300m 500m 700m
7.0
7.2
18.0
11.1
30.0
12.2
42.0
12.6
900m 1100m 1300m 1500m
54.0
12.7
1:06.0
12.6
1:19.0
13.5
1:33.0
14.9
1700m
1:46.0
13.7

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH