FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 14 | Narita Taishin | 4H | 57 | Y.Take | 2:00.2 | 18-17-15-12 | 34.6 | 9.2 | 3 | 426(+4) | M.Okubo | Hidenori Yamaji | 96.00 | |
2 | 8 | 18 | Biwa Hayahide | 4H | 57 | Y.Okabe | 2:00.3 | nk | 3-3-4-2 | 35.4 | 3.5 | 2 | 478(-4) | M.Hamada | U.Biwa | 38.00 |
3 | 1 | 1 | Cyclennon Sheriff | 4H | 57 | M.Matsunaga | 2:00.5 | 1.1/4 | 3-3-4-2 | 35.6 | 16.8 | 4 | 482(-2) | M.Kobayashi | K.Fujitate | 24.00 |
4 | 2 | 4 | Winning Ticket | 4H | 57 | M.Shibata | 2:00.6 | 1/2 | 11-7-9-2 | 35.4 | 2.0 | 1 | 460(-6) | Y.Ito | Yosimi Ota | 14.00 |
5 | 3 | 6 | Amber Lion | 4H | 57 | H.Tadokoro | 2:00.8 | 1.1/2 | 1-1-1-1 | 36.1 | 71.7 | 16 | 432(-10) | Y.Shikato | Ribot K. | 9.60 |
6 | 8 | 16 | Rugger Champion | 4H | 57 | S.Fujita | 2:00.8 | nk | 11-13-12-11 | 35.5 | 57.8 | 14 | 478(0) | K.Yamauchi | Hiroji Okumura | |
7 | 7 | 13 | Stage Champ | 4H | 57 | M.Ebina | 2:00.9 | 1/2 | 8-7-9-8 | 35.7 | 33.0 | 6 | 448(+2) | S.Yano | Hideto Furuoka | |
8(DQ) | 3 | 5 | Galeon | 4H | 57 | H.Sugiura | 2:00.3 | hd | 7-7-4-2 | 35.3 | 41.3 | 9 | 484(-6) | T.Nihonyanagi | Hideo Yokoyama | |
9 | 4 | 8 | My Shinzan | 4H | 57 | Y.Shikato | 2:00.9 | hd | 15-17-15-16 | 35.2 | 49.5 | 13 | 502(+2) | S.Yamamoto | G.Sugawara | |
10 | 1 | 2 | Tsuji Utopian | 4H | 57 | S.Tabara | 2:01.0 | 3/4 | 2-2-2-2 | 36.2 | 26.8 | 5 | 514(+12) | S.Ito | Toshio Tsuji | |
11 | 5 | 10 | Cheers Endeavor | 4H | 57 | M.Honda | 2:01.2 | 1.1/4 | 11-7-9-8 | 36.0 | 65.0 | 15 | 466(-2) | K.Hoshikawa | Kiyoko Kitamura | |
12 | 4 | 7 | Sanei Kid | 4H | 57 | T.Yasuda | 2:01.3 | 1/2 | 15-15-15-15 | 35.7 | 42.3 | 10 | 452(-2) | T.Furukawa | Kiyoshi Iwasaki | |
13 | 5 | 9 | Meiner Remark | 4H | 57 | E.Otsuka | 2:01.6 | 1.3/4 | 3-3-2-2 | 36.8 | 38.7 | 7 | 456(-2) | Y.Takahashi | Thoroughbred Club Ruffian Co. Ltd. | |
14 | 2 | 3 | Multimax | 4H | 57 | N.Yokoyama | 2:01.6 | hd | 15-15-12-12 | 36.2 | 46.8 | 11 | 444(+2) | M.Hashida | T.Morimoto | |
15 | 6 | 12 | Dojima Muteki | 4H | 57 | S.Kojima | 2:01.8 | 1.1/4 | 8-7-4-8 | 36.7 | 41.2 | 8 | 478(0) | T.Toyama | Kazuo Dojima | |
16 | 6 | 11 | Pegasus | 4H | 57 | K.Tanaka | 2:01.9 | nk | 8-7-15-18 | 36.4 | 48.2 | 12 | 454(+6) | M.Owada | Yoshio Abe | |
17 | 7 | 15 | Inter My Way | 4H | 57 | H.Matoba | 2:02.2 | 1.3/4 | 11-14-12-12 | 36.8 | 87.8 | 18 | 450(-4) | H.Nakamura | Tomee Matsuoka | |
18 | 8 | 17 | Osumi Point | 4H | 57 | H.Hashimoto | 2:02.9 | 4 | 3-3-4-16 | 37.9 | 84.8 | 17 | 430(0) | T.Shirai | Hidenori Yamaji |
Win | 14 | ¥920 |
---|---|---|
Place | 14 | ¥220 |
18 | ¥140 | |
1 | ¥420 | |
Bracket Quinella | 7-8 | ¥980 |
Quinella | 14-18 | ¥1,330 |
200m | 400m | 600m | 800m |
---|---|---|---|
12.0 12.4 |
23.0 11.2 |
35.0 12.0 |
47.0 12.6 |
1000m | 1200m | 1400m | 1600m |
59.0 12.3 |
1:11.0 12.1 |
1:23.0 12.1 |
1:34.0 11.9 |
1800m | 2000m | ||
1:45.0 11.8 |
1:56.0 11.8 |
Upper Row: Aggregate, Lower Row: Sectionals