4yo

12:40 D1800m(R) Gd
3yo Debut WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 6 6 Grand Madeleine 4H 55 S.Tabara 1:55.1 1-1-1-1 1.4 1 500(-4) H.Tani Kazu Kusui 5.90
2 1 1 Marubutsu Grace 4M 53 K.Nakatake 1:55.7 3.1/2 2-2-3-3 4.0 2 446(+4) S.Kitahashi 2.40
3 8 9 Rich Hunter 4H 55 T.Yasuda 1:56.3 3.1/2 9-9-9-7 13.2 5 420(0) K.Kato Toyo Pasu K. 1.50
4 7 7 Yamato Hayabusa 4H 55 K.Minai 1:56.4 nk 3-3-2-2 12.8 4 478(-4) M.Hashida Takeo Ogino 0.89
5 5 5 Mayano Lavender 4M 53 S.Kishi 1:56.6 1.1/4 5-4-4-4 12.4 3 452(-4) M.Sakaguchi Y.Tadokoro 0.59
6 2 2 Challenge Namura 4H 55 Y.Higashida 1:56.9 1.3/4 8-8-5-4 71.0 9 462(0) T.Meno N.Namura
7 8 10 Meisho Armada 4G 52 Y.Takahashi 1:58.1 7 6-6-5-6 15.1 6 440(0) A.Iida Yoshio Matsumoto
8 7 8 Long Pioneer 4H 54 T.Kawakita 1:58.6 3 4-4-7-8 61.3 8 476(+4) Y.Ono Nakai Shoji K.
9 3 3 Fusaichi Win 4H 55 K.Ando 1:58.7 3/4 7-6-8-8 50.1 7 428(-4) H.Oneda Fusaro Sekiguchi
NR 4 4 Flapper Girl 4M 52 S.Fujita --- N/A K.Nakao Shimokobe B.

STARTING PRICES

Win 6 ¥140
Place 6 ¥110
1 ¥110
9 ¥210
Bracket Quinella 1-6 ¥250
Quinella 1-6 ¥250

SECTIONAL TIMES

200m 400m 600m 800m
13.0
13.3
24.0
11.9
36.0
12.5
48.0
12.6
1000m 1200m 1400m 1600m
1:00.0
12.9
1:12.0
12.8
1:24.0
12.8
1:37.0
13.0
1800m
1:50.0
13.3

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH