FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 18 | Kagami Dahlia | 4M | 53 | S.Kitazawa | 1:39.5 | 12-11-8 | 21.5 | 8 | 440(0) | M.Ogino | Saburo Obayashi | 5.00 | ||
2 | 8 | 16 | Sino Pirika | 4M | 50 | Y.Takahashi | 1:40.2 | 4 | 9-3-3 | 80.1 | 13 | 432(0) | M.Hashida | K.Tsukamoto | 2.00 | |
3 | 6 | 11 | Meteore Blanc | 4H | 55 | T.Yasuda | 1:40.6 | 2.1/2 | 12-8-6 | 45.5 | 10 | 498(0) | Y.Oki | Shinji Maeda | 1.30 | |
4 | 8 | 17 | Tai Chimaira | 4H | 55 | K.Tochihara | 1:40.6 | nse | 2-1-1 | 14.3 | 5 | 480(0) | M.Shibata | Meitai Kogyo | 0.75 | |
5 | 7 | 15 | Mejiro Spencer | 4H | 55 | H.Kawachi | 1:41.1 | 3 | 15-14-9 | 7.2 | 2 | 460(0) | M.Okubo | Mejiro B. | 0.50 | |
6 | 4 | 7 | Ryugetsu | 4M | 53 | S.Kishi | 1:41.2 | 1/2 | 5-6-5 | 42.9 | 9 | 446(0) | I.Miyamoto | E.Miyoshi | ||
7 | 1 | 2 | Long Amant | 4M | 52 | S.Fujita | 1:41.2 | nse | 9-11-9 | 9.8 | 3 | 466(0) | M.Kobayashi | C.Nakai | ||
8 | 2 | 3 | Meisho Yoichi | 4H | 53 | Y.Hashimoto | 1:41.4 | 1.1/2 | 3-6-6 | 14.7 | 6 | 444(-4) | N.Takahashi | Yoshio Matsumoto | ||
9 | 7 | 14 | Manjuden Art | 4H | 55 | K.Yamada | 1:41.4 | nse | 3-2-2 | 15.5 | 7 | 470(0) | M.Tsubo | Kaneki Kyosoba | ||
10 | 5 | 9 | Chagallsky | 4H | 55 | M.Sugaya | 1:41.4 | hd | 18-17-16 | 78.1 | 12 | 438(0) | S.Sugaya | Mamoru Kato | ||
11 | 5 | 10 | Jellicle Star | 4H | 55 | Y.Muramoto | 1:41.5 | nk | 8-3-4 | 1.7 | 1 | 454(-8) | T.Shirai | K.Onoda | ||
12 | 3 | 5 | Umeno Rainbow | 4H | 55 | N.Tajima | 1:41.6 | 1/2 | 5-8-14 | 13.1 | 4 | 480(0) | Y.Masumoto | T.Umezaki | ||
13 | 6 | 12 | Happy Zinc O | 4H | 55 | H.Tajima | 1:41.7 | 1/2 | 17-17-16 | 106.9 | 14 | 502(0) | H.Arai | Yoshinobu Hayashi | ||
14 | 2 | 4 | M.G.Sansan | 4H | 54 | Y.Yasuda | 1:41.8 | 1/2 | 12-14-15 | 75.9 | 11 | 516(0) | I.Yasuda | Shigeo Sugiyama | ||
15 | 4 | 8 | Bridle Path | 4H | 55 | T.Kitamura | 1:41.9 | 3/4 | 9-11-9 | 167.2 | 15 | 500(0) | H.Fukunaga | |||
16 | 3 | 6 | Best Plucky | 4H | 55 | S.Kumazawa | 1:42.5 | 3.1/2 | 5-8-9 | 224.7 | 17 | 448(-2) | S.Umeuchi | Osamu Yoshida | ||
17 | 1 | 1 | Calstone Wing | 4H | 55 | M.Nishizono | 1:43.8 | 8 | 15-16-18 | 246.5 | 18 | 452(0) | T.Yanagida | |||
18 | 7 | 13 | Bold Ruby | 4M | 53 | S.Okatomi | 1:44.3 | 3 | 1-3-9 | 178.6 | 16 | 430(0) | S.Sugaya | Masao Ito |
Win | 18 | ¥2,150 |
---|---|---|
Place | 18 | ¥580 |
16 | ¥1,850 | |
11 | ¥770 | |
Bracket Quinella | 8-8 | ¥3,880 |
Quinella | 16-18 | ¥34,080 |
200m | 400m | 600m | 800m |
---|---|---|---|
12.0 12.9 |
23.0 11.7 |
34.0 11.8 |
46.0 12.0 |
1000m | 1200m | 1400m | 1600m |
58.0 12.0 |
1:10.0 12.6 |
1:23.0 13.3 |
1:36.0 13.2 |
Upper Row: Aggregate, Lower Row: Sectionals