4yo+

13:50 D1800m(R) Gd
4yo+ ALW (1 Win ) SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 4 7 Key Pegasus 5H 56 N.Tajima 1:56.6 2-2-2-2 13.7 6 448(-2) R.Hisako Masami Kitamae 7.30
2 5 10 Yamafu Espacion 5H 56 Y.Take 1:56.6 nk 12-13-9-7 3.3 2 490(0) M.Kobayashi Hideo Yamada 2.90
3 6 12 Boule de Neige 5M 54 H.Tajima 1:56.7 3/4 6-6-6-7 9.0 3 418(-6) M.Fukushima Osamu Yoshida 1.80
4 1 2 Igano Gaisen 5H 56 S.Kishi 1:56.8 nk 12-13-13-11 67.6 12 476(-4) S.Yoshinaga Masanori Igarashi 1.10
5 4 8 Chateau Tieng 5H 55 S.Fujita 1:56.8 nk 1-1-1-1 9.2 4 508(0) N.Sakai Kazuo Enjo 0.73
6 3 6 Temma Long O 5H 56 S.Osaki 1:56.9 1/2 7-7-6-4 40.2 9 460(-4) K.Hashiguchi Hideo Nagayama
7 6 11 Mick Mick 6H 54 Y.Takahashi 1:57.0 1/2 9-7-6-4 2.7 1 472(0) A.Shikato Nihon Kosan K.
8 2 4 Akane Otemon 6H 57 H.Tadokoro 1:57.3 2 12-11-9-10 18.0 7 466(-12) H.Tadokoro Eiichi Sekino
9 8 16 Kogane Summit 5H 56 K.Makita 1:57.9 3.1/2 5-4-4-4 84.1 14 478(+4) Y.Nakamura Takao Seko
10 8 15 Grand Suzuka 5H 56 K.Minai 1:58.1 1 15-15-13-12 46.3 10 434(-8) M.Hashida
11 7 13 Shirokita Glory 5M 54 M.Uchiyama 1:58.2 1/2 2-3-3-3 74.4 13 460(-4) M.Sayama I.Konishi
12 5 9 Yamano Zipangu 5H 53 Y.Iida 1:58.7 3 15-15-16-14 48.7 11 462(-4) Y.Matsunaga Kenichi Yamagami
13 1 1 Eighty Maneuver 5H 56 Y.Obara 1:59.0 2 9-7-9-12 28.5 8 428(-2) S.Yoshinaga Tokuhisa Maeda
14 3 5 Inter Field 6H 57 M.Matsunaga 1:59.4 2.1/2 4-4-4-9 11.6 5 508(-6) S.Yamamoto Masao Matsuoka
15 2 3 Center Wings 6M 55 S.Umeno 1:59.8 2.1/2 7-7-13-14 90.6 15 462(-8) I.Sato M.Nakano
16 7 14 Wonder Assail 5H 56 K.Uchida 2:00.5 4 9-11-9-14 114.0 16 412(-8) S.Umeuchi N.Yamamoto

STARTING PRICES

Win 7 ¥1,370
Place 7 ¥340
10 ¥150
12 ¥220
Bracket Quinella 4-5 ¥900
Quinella 7-10 ¥2,390

SECTIONAL TIMES

200m 400m 600m 800m
13.0
13.0
24.0
11.8
37.0
13.4
49.0
12.9
1000m 1200m 1400m 1600m
1:02.0
13.2
1:14.0
12.7
1:26.0
12.7
1:39.0
13.2
1800m
1:52.0
13.7

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH