SANKEI OSAKA HAI G2

15:45 T2000m(R) Gd
4yo+ OP SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 13 Mejiro McQueen 7H 59 Y.Take 2:03.3 2-2-2-1 2.4 1 504(+14) Y.Ikee Mejiro Shoji 64.00
2 3 5 Nice Nature 6H 58 M.Matsunaga 2:04.1 5 14-13-13-10 2.4 2 496(-10) Y.Matsunaga Masao Toyoshima 26.00
3 8 16 Lucky Guerlain 8H 58 K.Uchida 2:04.3 1.1/2 1-1-1-2 71.5 11 466(-4) Y.Ikee Royal Farm U. 16.00
4 1 1 El Casa River 5M 55 T.Yamada 2:04.5 1.1/4 4-4-3-3 6.7 3 460(+2) R.Tanaka 9.60
5 8 15 Nehai Victory 6H 57 M.Ishibashi 2:04.6 1/2 14-16-13-10 36.6 8 488(+2) M.Shinkawa Daimaru Kigyo 6.40
6 6 11 Ikuno Dictus 7M 55 Y.Muramoto 2:04.7 1/2 5-6-3-3 29.0 6 466(-4) N.Fukushima Noriaki Katsuno
7 7 14 One More Love Way 5M 54 K.Tsunoda 2:04.7 hd 11-13-13-14 99.5 14 432(-6) S.Watanabe Kazuzo Matsui
8 2 4 Osumi Roch 7H 58 T.Matsumoto 2:04.9 1.1/4 5-6-10-15 43.6 9 504(+4) T.Nakao Hidenori Yamaji
9 3 6 Let It Be 6H 57 T.Sato 2:05.2 2 9-9-9-5 31.7 7 466(+6) H.Yoshioka
10 4 7 Wide Battle 7G 57 H.Kawachi 2:05.7 3 9-9-3-5 19.4 4 474(0) T.Yoshinaga H.Sugiyama
11 6 12 Kyowa Hagoromo 5M 54 N.Tajima 2:05.7 hd 11-11-10-5 97.6 13 508(+10) M.Sayama Y.Asakawa
12 2 3 Yamanin Seattle 7H 57 S.Kishi 2:05.9 3/4 11-11-10-10 105.2 15 514(+6) T.Hashimoto Kaoru Doi
13 5 9 Shin Horisky 6H 58 K.Minai 2:06.5 3.1/2 5-4-3-5 52.5 10 550(-6) I.Iwamoto Yukio Hayashi
14 1 2 Super Todoroki 5M 54 A.Murayama 2:06.7 1 14-13-16-15 312.4 16 440(0) Y.Saito Tomiro Fukami
15 4 8 Paris Harly 6H 58 S.Tabara 2:06.8 3/4 2-2-3-5 24.3 5 466(+2) K.Kato K.Takii
16 5 10 Toshin Eagle 6H 57 S.Fujita 2:07.6 5 5-6-3-10 74.7 12 540(0) S.Ito S.Kuroiwa

STARTING PRICES

Win 13 ¥240
Place 13 ¥140
5 ¥110
16 ¥760
Bracket Quinella 3-7 ¥370
Quinella 5-13 ¥400

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.7
23.0
11.7
35.0
12.5
47.0
12.5
1000m 1200m 1400m 1600m
59.0
12.2
1:11.0
12.6
1:23.0
12.0
1:35.0
12.3
1800m 2000m
1:46.0
11.6
1:59.0
13.2

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH