3yo

10:50 D1200m(R) Gd
2yo Debut WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 2 2 Osumi Striker 3C 54 S.Kumazawa 1:15.6 1-1 38.6 1.5 1 444(+2) K.Tanaka Hidenori Yamaji 5.90
2 4 4 Kyowa Nasr 3C 54 S.Kishi 1:17.8 10L + 7-6 39.3 10.8 4 440(-4) M.Sakaguchi Y.Asakawa 2.40
3 7 7 Eishin Misty 3F 52 H.Shii 1:17.8 nk 2-2 40.6 25.4 5 450(-4) S.Umeuchi Toyomitsu Hirai 1.50
4 8 8 Martin Royal 3C 54 H.Kubota 1:18.4 3.1/2 2-2 41.2 10.0 3 442(-10) H.Tadokoro Mitsuo Yamada 0.89
5 6 6 Marubutsu Sun Sun 3C 54 H.Masui 1:18.7 1.3/4 5-5 40.5 52.8 8 452(+4) T.Shirai 0.59
6 3 3 Bamboo Gerard 3C 51 Y.Iida 1:18.9 1.1/4 5-7 40.7 3.3 2 402(-4) A.Iida Bamboo B.
7 5 5 Namura Renaissance 3C 51 T.Kobayashi 1:19.3 2.1/2 8-7 40.6 28.0 6 448(+2) T.Meno N.Namura
8 1 1 Jurassic Horse 3C 54 T.Matsumoto 1:21.3 10L + 4-4 43.7 41.5 7 450(-6) T.Hashimoto Hidaka Breeders Union Co. Ltd.

STARTING PRICES

Win 2 ¥150
Place 2 ¥110
4 ¥180
7 ¥290
Bracket Quinella 2-4 ¥620

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.8
23.0
11.9
35.0
12.3
47.0
12.4
1000m 1200m
1:00.0
13.3
1:12.0
12.9

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH